Thu, Mar 19 · Regular season
Cavaliers115atBulls110
01Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 37 | 36 | 7 | 9 | 2 | 1 | 5 | 10-23 | 7-13 | 9-11 | +9 |
| Evan Mobley | 36 | 26 | 14 | 3 | 1 | 0 | 0 | 12-19 | 0-1 | 2-6 | +11 |
| Sam Merrill | 31 | 13 | 1 | 3 | 1 | 2 | 0 | 5-12 | 3-8 | 0-0 | +1 |
| Keon Ellis | 27 | 8 | 2 | 3 | 3 | 1 | 4 | 2-6 | 0-3 | 4-4 | -6 |
| Max Strus | 24 | 0 | 6 | 1 | 2 | 0 | 1 | 0-5 | 0-5 | 0-0 | -7 |
| Jaylon Tyson | 23 | 18 | 11 | 3 | 1 | 1 | 2 | 8-14 | 2-4 | 0-2 | +1 |
| Dean Wade | 19 | 0 | 7 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| Dennis Schroder | 16 | 9 | 2 | 3 | 1 | 0 | 2 | 1-4 | 1-3 | 6-6 | +7 |
| Thomas Bryant | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-2 | +4 |
| Nae'Qwan Tomlin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 115 | 54 | 26 | 11 | 5 | 14 | 40-91 | 14-41 | 21-31 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | 37 | 9 | 6 | 19 | 1 | 2 | 5 | 4-11 | 1-5 | 0-0 | -5 |
| Matas Buzelis | 33 | 13 | 5 | 0 | 3 | 3 | 2 | 5-13 | 2-9 | 1-2 | -20 |
| Tre Jones | 32 | 20 | 4 | 3 | 3 | 0 | 2 | 6-12 | 2-4 | 6-8 | +4 |
| Nick Richards | 30 | 16 | 8 | 0 | 0 | 0 | 1 | 7-11 | 1-2 | 1-4 | +11 |
| Guerschon Yabusele | 29 | 10 | 11 | 1 | 2 | 2 | 0 | 4-8 | 2-5 | 0-0 | +3 |
| Rob Dillingham | 21 | 17 | 4 | 1 | 1 | 0 | 0 | 7-14 | 3-7 | 0-0 | -9 |
| Patrick Williams | 20 | 6 | 1 | 1 | 1 | 0 | 2 | 2-5 | 2-4 | 0-0 | +5 |
| Collin Sexton | 19 | 9 | 4 | 2 | 0 | 0 | 2 | 3-11 | 1-5 | 2-2 | -12 |
| Leonard Miller | 19 | 10 | 4 | 0 | 0 | 0 | 2 | 4-9 | 1-3 | 1-1 | -2 |
| Team | 110 | 47 | 27 | 11 | 7 | 16 | 42-94 | 15-44 | 11-17 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Cavaliers edges
No clear mismatch in Cleveland's favor.
Bulls edges
No clear mismatch in Chicago's favor.
04Tale of the tape
| CLE | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 120.2 | 6th | Offensive rating | 24th | 113.8 |
| 116.0 | 15th | Defensive rating | 22nd | 118.9 |
| +4.1 | 9th | Net rating | 22nd | -5.1 |
| 99.1 | 13th | Pace | 2nd | 101.9 |
| 56.1 | 4th | Effective FG % | 14th | 54.7 |
| 11.7 | 9th | Turnover % | 22nd | 12.7 |
| 26.9 | 9th | Offensive rebound % | 27th | 23.1 |
| 20.6 | 16th | Free throw rate | 24th | 19.1 |
| 54.3 | 14th | Opponent eFG % | 20th | 55.3 |
| 12.5 | 13th | Forced turnover % | 29th | 10.6 |
| 74.4 | 11th | Defensive rebound % | 6th | 75.5 |
| 20.9 | 17th | Opponent FT rate | 7th | 19.0 |


















