Mon, Mar 9 · Regular season
76ers101atCavaliers115
01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 36 | 17 | 5 | 3 | 0 | 0 | 1 | 6-13 | 2-8 | 3-3 | -21 |
| Justin Edwards | 28 | 14 | 2 | 3 | 2 | 0 | 1 | 5-6 | 3-4 | 1-1 | -2 |
| Cameron Payne | 28 | 12 | 6 | 4 | 0 | 0 | 0 | 4-12 | 2-7 | 2-2 | -14 |
| Adem Bona | 26 | 8 | 7 | 0 | 0 | 0 | 0 | 4-10 | 0-0 | 0-0 | -13 |
| Trendon Watford | 20 | 6 | 5 | 2 | 1 | 1 | 4 | 3-8 | 0-3 | 0-0 | -5 |
| Dominick Barlow | 20 | 8 | 1 | 0 | 0 | 1 | 1 | 4-7 | 0-1 | 0-2 | -10 |
| Dalen Terry | 19 | 9 | 3 | 4 | 1 | 1 | 1 | 4-7 | 1-4 | 0-1 | +3 |
| Tyrese Martin | 17 | 4 | 2 | 1 | 1 | 1 | 3 | 2-6 | 0-3 | 0-2 | -3 |
| Andre Drummond | 15 | 4 | 7 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 | -5 |
| Kelly Oubre Jr. | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 4-5 | -8 |
| Jabari Walker | 12 | 5 | 2 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 | +5 |
| MarJon Beauchamp | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | +3 |
| Team | 101 | 42 | 20 | 7 | 4 | 14 | 39-85 | 11-38 | 12-18 |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 31 | 17 | 3 | 6 | 2 | 0 | 0 | 4-11 | 0-2 | 9-9 | +10 |
| James Harden | 29 | 21 | 5 | 5 | 0 | 1 | 2 | 6-11 | 3-8 | 6-6 | +16 |
| Evan Mobley | 28 | 15 | 8 | 1 | 0 | 3 | 1 | 7-12 | 0-2 | 1-1 | +9 |
| Keon Ellis | 25 | 19 | 2 | 0 | 1 | 0 | 0 | 5-9 | 4-7 | 5-7 | +25 |
| Dennis Schroder | 22 | 4 | 1 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 2-2 | +5 |
| Sam Merrill | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 | +5 |
| Jaylon Tyson | 21 | 11 | 1 | 2 | 0 | 1 | 0 | 4-11 | 3-6 | 0-0 | +10 |
| Dean Wade | 20 | 13 | 10 | 2 | 0 | 1 | 0 | 5-9 | 3-6 | 0-0 | +16 |
| Craig Porter | 15 | 0 | 2 | 3 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 |
| Thomas Bryant | 12 | 8 | 5 | 1 | 0 | 1 | 0 | 3-9 | 2-5 | 0-0 | +6 |
| Larry Nance Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Tristan Enaruna | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| Riley Minix | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Nae'Qwan Tomlin | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -8 |
| Team | 115 | 41 | 28 | 4 | 8 | 9 | 38-84 | 16-44 | 23-25 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Cavaliers edges
No clear mismatch in Cleveland's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 6th | 120.2 |
| 116.3 | 16th | Defensive rating | 15th | 116.0 |
| -0.2 | 18th | Net rating | 9th | +4.1 |
| 98.8 | 15th | Pace | 13th | 99.1 |
| 53.0 | 26th | Effective FG % | 4th | 56.1 |
| 11.4 | 6th | Turnover % | 9th | 11.7 |
| 26.2 | 10th | Offensive rebound % | 9th | 26.9 |
| 22.2 | 6th | Free throw rate | 16th | 20.6 |
| 54.1 | 10th | Opponent eFG % | 14th | 54.3 |
| 12.8 | 8th | Forced turnover % | 13th | 12.5 |
| 72.5 | 26th | Defensive rebound % | 11th | 74.4 |
| 21.2 | 18th | Opponent FT rate | 17th | 20.9 |

























