01Box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 38 | 30 | 3 | 5 | 2 | 0 | 1 | 11-19 | 2-7 | 6-8 | +11 |
| Guerschon Yabusele | 37 | 16 | 6 | 2 | 0 | 1 | 1 | 6-15 | 3-6 | 1-2 | +7 |
| Isaac Okoro | 36 | 6 | 1 | 3 | 1 | 0 | 2 | 3-7 | 0-1 | 0-0 | -1 |
| Nick Richards | 29 | 9 | 11 | 1 | 1 | 2 | 2 | 2-2 | 0-0 | 5-10 | -8 |
| Tre Jones | 29 | 21 | 6 | 5 | 2 | 0 | 1 | 9-15 | 1-3 | 2-3 | -3 |
| Leonard Miller | 24 | 8 | 9 | 0 | 0 | 0 | 1 | 3-9 | 0-5 | 2-2 | +11 |
| Rob Dillingham | 21 | 11 | 2 | 1 | 0 | 0 | 2 | 5-12 | 1-5 | 0-0 | -7 |
| Lachlan Olbrich | 17 | 4 | 6 | 2 | 2 | 0 | 1 | 2-6 | 0-0 | 0-0 | 0 |
| Yuki Kawamura | 10 | 0 | 2 | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Team | 105 | 46 | 23 | 8 | 3 | 12 | 41-86 | 7-28 | 16-25 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso Ighodaro | 36 | 10 | 9 | 4 | 1 | 1 | 1 | 5-5 | 0-0 | 0-1 | +3 |
| Grayson Allen | 33 | 21 | 2 | 8 | 1 | 0 | 2 | 6-19 | 5-16 | 4-4 | +9 |
| Jalen Green | 32 | 12 | 3 | 3 | 1 | 0 | 1 | 5-20 | 1-8 | 1-2 | -5 |
| Devin Booker | 32 | 27 | 6 | 2 | 2 | 1 | 4 | 9-21 | 2-7 | 7-7 | +2 |
| Collin Gillespie | 25 | 5 | 2 | 5 | 0 | 0 | 1 | 1-6 | 1-5 | 2-2 | -7 |
| Ryan Dunn | 24 | 6 | 11 | 1 | 2 | 1 | 0 | 3-7 | 0-2 | 0-0 | +7 |
| Royce O'Neale | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | -15 |
| Amir Coffey | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 4-7 | +3 |
| Khaman Maluach | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 1-1 | 0-0 | 0-2 | -5 |
| Rasheer Fleming | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-2 | -2 |
| Team | 103 | 48 | 24 | 7 | 3 | 14 | 36-92 | 13-46 | 18-27 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| CHI | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 16th | 116.5 |
| 118.9 | 22nd | Defensive rating | 10th | 115.0 |
| -5.1 | 22nd | Net rating | 15th | +1.5 |
| 101.9 | 2nd | Pace | 24th | 96.3 |
| 54.7 | 14th | Effective FG % | 19th | 53.7 |
| 12.7 | 22nd | Turnover % | 12th | 12.0 |
| 23.1 | 27th | Offensive rebound % | 7th | 28.9 |
| 19.1 | 24th | Free throw rate | 28th | 17.6 |
| 55.3 | 20th | Opponent eFG % | 10th | 54.1 |
| 10.6 | 29th | Forced turnover % | 3rd | 13.9 |
| 75.5 | 6th | Defensive rebound % | 27th | 71.9 |
| 19.0 | 7th | Opponent FT rate | 22nd | 21.7 |


















