01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 31 | 20 | 4 | 1 | 4 | 1 | 7 | 7-16 | 2-8 | 4-4 | +8 |
| Devin Booker | 31 | 17 | 4 | 6 | 0 | 0 | 3 | 6-19 | 4-9 | 1-1 | -5 |
| Collin Gillespie | 31 | 17 | 5 | 9 | 1 | 0 | 2 | 6-10 | 5-8 | 0-0 | +15 |
| Royce O'Neale | 29 | 6 | 4 | 5 | 2 | 1 | 1 | 2-7 | 2-7 | 0-0 | -7 |
| Oso Ighodaro | 26 | 14 | 14 | 3 | 0 | 1 | 2 | 7-10 | 0-0 | 0-2 | +21 |
| Grayson Allen | 25 | 18 | 3 | 6 | 3 | 0 | 3 | 6-15 | 4-12 | 2-2 | +18 |
| Mark Williams | 22 | 10 | 9 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 4-6 | -10 |
| Ryan Dunn | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-2 | +13 |
| Rasheer Fleming | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | +5 |
| Amir Coffey | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -3 |
| Team | 114 | 53 | 31 | 11 | 3 | 19 | 42-92 | 19-49 | 11-17 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 39 | 18 | 9 | 1 | 1 | 1 | 0 | 8-14 | 0-2 | 2-2 | 0 |
| Nique Clifford | 39 | 10 | 8 | 4 | 3 | 0 | 2 | 5-13 | 0-5 | 0-0 | +5 |
| Maxime Raynaud | 36 | 22 | 10 | 4 | 2 | 0 | 3 | 10-12 | 0-0 | 2-3 | +3 |
| DeMar DeRozan | 34 | 17 | 2 | 1 | 0 | 0 | 1 | 5-15 | 0-2 | 7-9 | -14 |
| Russell Westbrook | 31 | 16 | 2 | 7 | 4 | 1 | 3 | 6-14 | 3-6 | 1-2 | -2 |
| Daeqwon Plowden | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | -11 |
| Malik Monk | 18 | 13 | 3 | 5 | 0 | 0 | 4 | 5-10 | 3-7 | 0-0 | -19 |
| Killian Hayes | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -3 |
| Devin Carter | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | -7 |
| Drew Eubanks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 103 | 40 | 25 | 11 | 2 | 14 | 41-90 | 7-27 | 14-18 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Kings edges
No clear mismatch in Sacramento's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 26th | 112.2 |
| 115.0 | 10th | Defensive rating | 28th | 122.3 |
| +1.5 | 15th | Net rating | 28th | -10.1 |
| 96.3 | 24th | Pace | 16th | 98.5 |
| 53.7 | 19th | Effective FG % | 29th | 52.5 |
| 12.0 | 12th | Turnover % | 15th | 12.2 |
| 28.9 | 7th | Offensive rebound % | 13th | 25.9 |
| 17.6 | 28th | Free throw rate | 21st | 19.8 |
| 54.1 | 10th | Opponent eFG % | 29th | 57.2 |
| 13.9 | 3rd | Forced turnover % | 19th | 11.8 |
| 71.9 | 27th | Defensive rebound % | 21st | 73.5 |
| 21.7 | 22nd | Opponent FT rate | 21st | 21.6 |



















