Thu, Feb 26 · Regular season
Trail Blazers121atBulls112
01Box score
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 36 | 16 | 5 | 2 | 2 | 0 | 1 | 4-14 | 2-9 | 6-6 | -2 |
| Jerami Grant | 35 | 27 | 5 | 2 | 0 | 0 | 0 | 6-10 | 3-4 | 12-14 | +14 |
| Jrue Holiday | 32 | 10 | 3 | 7 | 2 | 0 | 2 | 4-15 | 0-7 | 2-2 | -2 |
| Kris Murray | 28 | 10 | 5 | 3 | 1 | 1 | 0 | 5-13 | 0-5 | 0-0 | -7 |
| Scoot Henderson | 24 | 12 | 3 | 4 | 0 | 0 | 2 | 6-12 | 0-5 | 0-0 | -5 |
| Robert Williams III | 23 | 14 | 14 | 1 | 2 | 4 | 2 | 6-9 | 0-1 | 2-2 | +21 |
| Vit Krejci | 19 | 14 | 3 | 2 | 0 | 0 | 1 | 5-10 | 3-8 | 1-1 | +8 |
| Sidy Cissoko | 17 | 3 | 4 | 2 | 1 | 1 | 2 | 1-4 | 1-3 | 0-0 | +2 |
| Blake Wesley | 14 | 10 | 0 | 4 | 1 | 0 | 2 | 3-4 | 0-1 | 4-6 | +11 |
| Matisse Thybulle | 12 | 5 | 3 | 0 | 1 | 2 | 0 | 2-4 | 1-3 | 0-0 | +5 |
| Team | 121 | 45 | 27 | 10 | 8 | 12 | 42-95 | 10-46 | 27-31 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 37 | 12 | 5 | 0 | 1 | 0 | 1 | 4-8 | 1-4 | 3-4 | -6 |
| Matas Buzelis | 36 | 20 | 7 | 4 | 2 | 1 | 4 | 6-16 | 2-8 | 6-9 | -15 |
| Josh Giddey | 28 | 15 | 6 | 9 | 1 | 0 | 4 | 6-9 | 2-4 | 1-1 | +13 |
| Tre Jones | 27 | 19 | 3 | 4 | 0 | 0 | 1 | 9-15 | 0-1 | 1-3 | 0 |
| Nick Richards | 27 | 14 | 10 | 1 | 0 | 0 | 0 | 4-7 | 0-0 | 6-6 | -12 |
| Rob Dillingham | 23 | 5 | 2 | 5 | 3 | 0 | 1 | 2-7 | 1-3 | 0-0 | -23 |
| Leonard Miller | 23 | 11 | 3 | 2 | 0 | 2 | 2 | 4-5 | 1-1 | 2-2 | +2 |
| Guerschon Yabusele | 21 | 6 | 5 | 1 | 0 | 1 | 4 | 1-4 | 0-2 | 4-5 | +3 |
| Collin Sexton | 18 | 10 | 0 | 3 | 1 | 0 | 3 | 4-9 | 2-7 | 0-0 | -7 |
| Team | 112 | 41 | 29 | 8 | 4 | 20 | 40-80 | 9-30 | 23-30 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Bulls edges
No clear mismatch in Chicago's favor.
04Tale of the tape
| POR | Rank | Stat | Rank | CHI |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 24th | 113.8 |
| 115.6 | 14th | Defensive rating | 22nd | 118.9 |
| -0.3 | 19th | Net rating | 22nd | -5.1 |
| 99.8 | 9th | Pace | 2nd | 101.9 |
| 53.4 | 22nd | Effective FG % | 14th | 54.7 |
| 14.0 | 30th | Turnover % | 22nd | 12.7 |
| 31.3 | 2nd | Offensive rebound % | 27th | 23.1 |
| 21.4 | 12th | Free throw rate | 24th | 19.1 |
| 54.1 | 10th | Opponent eFG % | 20th | 55.3 |
| 13.0 | 7th | Forced turnover % | 29th | 10.6 |
| 72.7 | 25th | Defensive rebound % | 6th | 75.5 |
| 21.5 | 19th | Opponent FT rate | 7th | 19.0 |


















