01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 40 | 29 | 9 | 6 | 1 | 0 | 3 | 8-21 | 3-10 | 10-11 | +14 |
| Kelly Oubre Jr. | 38 | 18 | 6 | 2 | 2 | 0 | 1 | 6-14 | 3-7 | 3-4 | -3 |
| Joel Embiid | 33 | 33 | 9 | 3 | 0 | 1 | 2 | 9-19 | 4-7 | 11-13 | -10 |
| Quentin Grimes | 28 | 6 | 4 | 3 | 0 | 0 | 2 | 2-4 | 0-1 | 2-3 | +2 |
| Trendon Watford | 27 | 6 | 7 | 2 | 0 | 2 | 4 | 2-4 | 0-1 | 2-2 | -8 |
| VJ Edgecombe | 25 | 5 | 6 | 2 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | -5 |
| Dominick Barlow | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 3-4 | 0-1 | 0-1 | +5 |
| Justin Edwards | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +16 |
| Adem Bona | 15 | 4 | 5 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 | +19 |
| Team | 109 | 50 | 18 | 5 | 4 | 17 | 35-74 | 11-29 | 28-34 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 36 | 28 | 2 | 2 | 1 | 0 | 0 | 11-23 | 2-10 | 4-4 | +10 |
| Royce O'Neale | 34 | 14 | 11 | 3 | 2 | 0 | 3 | 5-10 | 4-9 | 0-0 | +6 |
| Devin Booker | 32 | 21 | 2 | 9 | 0 | 0 | 4 | 5-12 | 1-7 | 10-11 | +10 |
| Mark Williams | 31 | 11 | 11 | 2 | 2 | 0 | 0 | 4-7 | 0-0 | 3-5 | 0 |
| Collin Gillespie | 28 | 6 | 4 | 2 | 2 | 0 | 1 | 2-11 | 2-10 | 0-0 | -24 |
| Jordan Goodwin | 27 | 7 | 3 | 0 | 1 | 0 | 0 | 2-7 | 1-4 | 2-3 | -6 |
| Jalen Green | 17 | 8 | 3 | 3 | 0 | 0 | 1 | 2-6 | 0-3 | 4-4 | +7 |
| Oso Ighodaro | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | -7 |
| Ryan Dunn | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | -11 |
| Jamaree Bouyea | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 | -15 |
| Team | 103 | 40 | 22 | 8 | 0 | 12 | 33-83 | 11-46 | 26-31 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 16th | 116.5 |
| 116.3 | 16th | Defensive rating | 10th | 115.0 |
| -0.2 | 18th | Net rating | 15th | +1.5 |
| 98.8 | 15th | Pace | 24th | 96.3 |
| 53.0 | 26th | Effective FG % | 19th | 53.7 |
| 11.4 | 6th | Turnover % | 12th | 12.0 |
| 26.2 | 10th | Offensive rebound % | 7th | 28.9 |
| 22.2 | 6th | Free throw rate | 28th | 17.6 |
| 54.1 | 10th | Opponent eFG % | 10th | 54.1 |
| 12.8 | 8th | Forced turnover % | 3rd | 13.9 |
| 72.5 | 26th | Defensive rebound % | 27th | 71.9 |
| 21.2 | 18th | Opponent FT rate | 22nd | 21.7 |


















