01Box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 40 | 9 | 2 | 2 | 2 | 2 | 2 | 3-10 | 1-6 | 2-2 | -4 |
| Matas Buzelis | 36 | 22 | 2 | 1 | 0 | 5 | 1 | 8-16 | 5-10 | 1-3 | -7 |
| Coby White | 30 | 21 | 10 | 3 | 0 | 0 | 3 | 7-17 | 2-8 | 5-7 | -15 |
| Ayo Dosunmu | 28 | 17 | 4 | 8 | 2 | 0 | 1 | 6-12 | 3-6 | 2-2 | -2 |
| Patrick Williams | 27 | 17 | 5 | 3 | 0 | 2 | 1 | 7-17 | 3-8 | 0-0 | -22 |
| Yuki Kawamura | 26 | 5 | 5 | 7 | 2 | 0 | 0 | 1-5 | 1-5 | 2-2 | -18 |
| Jalen Smith | 20 | 16 | 5 | 1 | 0 | 0 | 2 | 5-7 | 3-5 | 3-3 | +8 |
| Lachlan Olbrich | 16 | 2 | 7 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-2 | -10 |
| Dalen Terry | 16 | 6 | 3 | 1 | 2 | 2 | 0 | 2-5 | 1-3 | 1-2 | -10 |
| Team | 115 | 43 | 26 | 9 | 11 | 10 | 40-91 | 19-51 | 16-23 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 35 | 21 | 7 | 10 | 0 | 0 | 4 | 8-21 | 5-8 | 0-0 | +7 |
| Kyle Kuzma | 31 | 31 | 10 | 6 | 1 | 0 | 1 | 12-22 | 3-5 | 4-7 | +18 |
| A.J. Green | 31 | 17 | 4 | 2 | 1 | 1 | 0 | 6-11 | 5-9 | 0-0 | +3 |
| Pete Nance | 27 | 15 | 8 | 2 | 0 | 0 | 0 | 6-8 | 3-5 | 0-0 | +19 |
| Myles Turner | 23 | 15 | 4 | 1 | 2 | 1 | 4 | 5-10 | 2-3 | 3-4 | -7 |
| Gary Trent Jr. | 23 | 15 | 1 | 0 | 0 | 0 | 1 | 5-9 | 5-8 | 0-0 | +17 |
| Jericho Sims | 22 | 9 | 9 | 2 | 0 | 1 | 1 | 4-6 | 0-0 | 1-2 | +29 |
| Amir Coffey | 22 | 2 | 1 | 2 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | -17 |
| Cole Anthony | 12 | 4 | 3 | 5 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 | +12 |
| Andre Jackson Jr. | 12 | 2 | 2 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +3 |
| Thanasis Antetokounmpo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | -4 |
| Team | 131 | 51 | 33 | 6 | 4 | 13 | 50-97 | 23-38 | 8-15 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Bucks edges
No clear mismatch in Milwaukee's favor.
04Tale of the tape
| CHI | Rank | Stat | Rank | MIL |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 23rd | 113.9 |
| 118.9 | 22nd | Defensive rating | 27th | 120.2 |
| -5.1 | 22nd | Net rating | 25th | -6.4 |
| 101.9 | 2nd | Pace | 23rd | 96.8 |
| 54.7 | 14th | Effective FG % | 3rd | 56.5 |
| 12.7 | 22nd | Turnover % | 27th | 13.3 |
| 23.1 | 27th | Offensive rebound % | 30th | 21.1 |
| 19.1 | 24th | Free throw rate | 30th | 16.3 |
| 55.3 | 20th | Opponent eFG % | 25th | 55.8 |
| 10.6 | 29th | Forced turnover % | 25th | 11.1 |
| 75.5 | 6th | Defensive rebound % | 15th | 74.1 |
| 19.0 | 7th | Opponent FT rate | 19th | 21.5 |



















