Tue, Jan 13 · Regular season
Nuggets122atPelicans116
01Box score
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | 39 | 31 | 7 | 5 | 2 | 1 | 2 | 11-16 | 1-4 | 8-9 | +15 |
| Jamal Murray | 37 | 35 | 2 | 9 | 3 | 1 | 3 | 11-19 | 5-8 | 8-9 | +8 |
| Tim Hardaway Jr. | 33 | 18 | 4 | 2 | 0 | 0 | 1 | 4-9 | 3-7 | 7-7 | +12 |
| Aaron Gordon | 30 | 16 | 7 | 1 | 2 | 0 | 0 | 6-15 | 1-5 | 3-5 | +8 |
| Jalen Pickett | 29 | 16 | 0 | 3 | 0 | 0 | 0 | 6-9 | 4-6 | 0-0 | -2 |
| Bruce Brown | 24 | 4 | 4 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | +2 |
| Spencer Jones | 23 | 2 | 5 | 0 | 0 | 1 | 0 | 1-5 | 0-2 | 0-2 | -6 |
| Zeke Nnaji | 22 | 0 | 3 | 2 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 |
| Hunter Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -7 |
| Team | 122 | 32 | 24 | 8 | 3 | 7 | 41-84 | 14-35 | 26-32 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 34 | 31 | 5 | 2 | 1 | 0 | 4 | 11-18 | 4-8 | 5-5 | -8 |
| Saddiq Bey | 32 | 17 | 4 | 2 | 0 | 0 | 0 | 4-8 | 1-4 | 8-10 | -1 |
| Zion Williamson | 31 | 12 | 7 | 4 | 1 | 0 | 2 | 5-12 | 0-0 | 2-3 | -4 |
| Derik Queen | 29 | 10 | 13 | 5 | 0 | 0 | 1 | 5-10 | 0-0 | 0-0 | 0 |
| Jeremiah Fears | 26 | 10 | 3 | 3 | 0 | 1 | 4 | 3-9 | 0-4 | 4-4 | -3 |
| Jordan Hawkins | 22 | 6 | 5 | 2 | 0 | 1 | 1 | 2-5 | 2-4 | 0-0 | +4 |
| Jordan Poole | 20 | 16 | 1 | 2 | 1 | 0 | 3 | 4-9 | 4-7 | 4-4 | -1 |
| Yves Missi | 19 | 8 | 7 | 0 | 1 | 1 | 0 | 2-7 | 0-0 | 4-5 | -6 |
| Karlo Matkovic | 15 | 4 | 5 | 1 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 | -2 |
| Micah Peavy | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | -9 |
| Team | 116 | 51 | 21 | 6 | 4 | 15 | 39-86 | 11-29 | 27-31 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Nuggets edges
No clear mismatch in Denver's favor.
Pelicans edges
No clear mismatch in New Orleans' favor.
04Tale of the tape
| DEN | Rank | Stat | Rank | NOP |
|---|---|---|---|---|
| 123.4 | 1st | Offensive rating | 20th | 115.4 |
| 118.2 | 21st | Defensive rating | 25th | 119.9 |
| +5.2 | 7th | Net rating | 21st | -4.5 |
| 97.7 | 20th | Pace | 11th | 99.5 |
| 57.7 | 1st | Effective FG % | 27th | 52.7 |
| 10.9 | 3rd | Turnover % | 9th | 11.7 |
| 23.6 | 24th | Offensive rebound % | 8th | 27.0 |
| 23.7 | 4th | Free throw rate | 6th | 22.2 |
| 54.3 | 14th | Opponent eFG % | 22nd | 55.5 |
| 10.0 | 30th | Forced turnover % | 19th | 11.8 |
| 75.3 | 7th | Defensive rebound % | 28th | 71.4 |
| 19.6 | 10th | Opponent FT rate | 13th | 19.9 |


















