01Box score
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 35 | 19 | 2 | 8 | 0 | 0 | 2 | 7-14 | 4-10 | 1-3 | -8 |
| Brandon Ingram | 32 | 14 | 1 | 4 | 0 | 0 | 5 | 4-11 | 2-5 | 4-7 | -22 |
| Scottie Barnes | 32 | 18 | 5 | 4 | 1 | 2 | 3 | 7-17 | 4-7 | 0-0 | -6 |
| Sandro Mamukelashvili | 27 | 9 | 7 | 1 | 1 | 2 | 1 | 3-9 | 0-3 | 3-4 | -17 |
| Collin Murray-Boyles | 22 | 11 | 8 | 2 | 1 | 0 | 3 | 5-6 | 0-1 | 1-3 | -5 |
| Ja'Kobe Walter | 21 | 7 | 4 | 1 | 0 | 2 | 1 | 3-7 | 1-4 | 0-0 | -15 |
| Gradey Dick | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | -3 |
| Jamal Shead | 17 | 2 | 1 | 5 | 4 | 0 | 1 | 1-6 | 0-3 | 0-0 | -17 |
| Ochai Agbaji | 17 | 6 | 5 | 1 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | +3 |
| Jamison Battle | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | -13 |
| Chucky Hepburn | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | -4 |
| Jonathan Mogbo | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -3 |
| Team | 94 | 40 | 27 | 9 | 6 | 18 | 37-88 | 11-37 | 9-17 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles McBride | 35 | 14 | 5 | 2 | 2 | 0 | 2 | 5-11 | 4-8 | 0-0 | +18 |
| Josh Hart | 35 | 20 | 12 | 7 | 3 | 0 | 4 | 8-12 | 4-7 | 0-0 | +24 |
| Jalen Brunson | 34 | 18 | 6 | 7 | 0 | 0 | 2 | 6-19 | 1-6 | 5-5 | +25 |
| Mikal Bridges | 33 | 14 | 3 | 3 | 2 | 2 | 1 | 6-10 | 2-4 | 0-0 | +17 |
| Karl-Anthony Towns | 31 | 22 | 8 | 2 | 0 | 0 | 4 | 8-15 | 1-4 | 5-7 | +3 |
| Jordan Clarkson | 21 | 13 | 1 | 2 | 0 | 1 | 2 | 5-13 | 3-10 | 0-0 | -3 |
| Mitchell Robinson | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-2 | +17 |
| Tyler Kolek | 14 | 6 | 2 | 3 | 2 | 0 | 1 | 2-6 | 0-2 | 2-2 | -3 |
| Guerschon Yabusele | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | +6 |
| Ariel Hukporti | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| Mohamed Diawara | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 |
| Tosan Evbuomwan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 116 | 61 | 27 | 9 | 3 | 18 | 44-96 | 16-45 | 12-16 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Raptors edges
No clear mismatch in Toronto's favor.
Knicks edges
No clear mismatch in New York's favor.
04Tale of the tape
| TOR | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 117.0 | 15th | Offensive rating | 3rd | 120.7 |
| 114.1 | 5th | Defensive rating | 5th | 114.1 |
| +2.9 | 11th | Net rating | 5th | +6.6 |
| 97.5 | 22nd | Pace | 26th | 96.1 |
| 54.6 | 15th | Effective FG % | 9th | 55.7 |
| 11.5 | 7th | Turnover % | 7th | 11.5 |
| 25.5 | 16th | Offensive rebound % | 5th | 29.3 |
| 20.4 | 17th | Free throw rate | 25th | 18.8 |
| 54.0 | 7th | Opponent eFG % | 10th | 54.1 |
| 13.5 | 4th | Forced turnover % | 10th | 12.7 |
| 74.0 | 18th | Defensive rebound % | 2nd | 76.7 |
| 22.2 | 25th | Opponent FT rate | 15th | 20.6 |























