01Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 36 | 15 | 7 | 3 | 0 | 1 | 3 | 6-18 | 1-6 | 2-2 | -15 |
| Kel'el Ware | 35 | 15 | 10 | 1 | 1 | 3 | 0 | 5-8 | 1-2 | 4-5 | -3 |
| Jaime Jaquez Jr. | 34 | 23 | 9 | 7 | 0 | 0 | 1 | 9-20 | 1-2 | 4-8 | -5 |
| Norman Powell | 33 | 38 | 5 | 0 | 1 | 0 | 1 | 12-22 | 8-15 | 6-7 | +4 |
| Davion Mitchell | 33 | 11 | 4 | 11 | 1 | 0 | 1 | 3-6 | 2-4 | 3-4 | +4 |
| Pelle Larsson | 24 | 14 | 2 | 2 | 0 | 1 | 2 | 4-8 | 3-6 | 3-3 | -1 |
| Dru Smith | 15 | 4 | 2 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 2-3 | -12 |
| Simone Fontecchio | 15 | 9 | 2 | 0 | 0 | 0 | 1 | 3-7 | 3-7 | 0-0 | -9 |
| Nikola Jovic | 13 | 3 | 4 | 4 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 | +1 |
| Keshad Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Team | 132 | 46 | 30 | 4 | 5 | 11 | 44-95 | 19-44 | 25-34 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 42 | 15 | 5 | 5 | 7 | 2 | 2 | 6-21 | 3-12 | 0-0 | +7 |
| Karl-Anthony Towns | 38 | 39 | 11 | 4 | 1 | 0 | 0 | 13-26 | 6-14 | 7-9 | +13 |
| Landry Shamet | 37 | 36 | 2 | 3 | 0 | 0 | 1 | 12-19 | 6-12 | 6-6 | +11 |
| Josh Hart | 34 | 12 | 11 | 10 | 1 | 0 | 3 | 5-8 | 1-1 | 1-2 | +3 |
| Jordan Clarkson | 33 | 24 | 5 | 3 | 0 | 0 | 0 | 6-13 | 3-6 | 9-11 | +4 |
| Miles McBride | 30 | 9 | 4 | 4 | 0 | 0 | 0 | 4-10 | 1-6 | 0-1 | +1 |
| Mitchell Robinson | 14 | 0 | 10 | 2 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -5 |
| Guerschon Yabusele | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| OG Anunoby | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +1 |
| Team | 140 | 51 | 32 | 9 | 2 | 8 | 48-104 | 21-53 | 23-29 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Heat edges
No clear mismatch in Miami's favor.
Knicks edges
No clear mismatch in New York's favor.
04Tale of the tape
| MIA | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 3rd | 120.7 |
| 115.2 | 12th | Defensive rating | 5th | 114.1 |
| +2.3 | 13th | Net rating | 5th | +6.6 |
| 102.8 | 1st | Pace | 26th | 96.1 |
| 54.2 | 17th | Effective FG % | 9th | 55.7 |
| 11.2 | 4th | Turnover % | 7th | 11.5 |
| 25.4 | 17th | Offensive rebound % | 5th | 29.3 |
| 21.2 | 14th | Free throw rate | 25th | 18.8 |
| 54.0 | 7th | Opponent eFG % | 10th | 54.1 |
| 12.2 | 17th | Forced turnover % | 10th | 12.7 |
| 74.9 | 8th | Defensive rebound % | 2nd | 76.7 |
| 19.3 | 9th | Opponent FT rate | 15th | 20.6 |


















