01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 38 | 21 | 10 | 9 | 0 | 0 | 5 | 8-19 | 0-3 | 5-5 | +7 |
| Grayson Allen | 31 | 14 | 0 | 3 | 1 | 0 | 2 | 5-12 | 4-7 | 0-0 | +13 |
| Royce O'Neale | 29 | 12 | 7 | 5 | 2 | 0 | 1 | 4-8 | 4-8 | 0-0 | -3 |
| Mark Williams | 29 | 19 | 6 | 0 | 2 | 0 | 2 | 7-9 | 0-0 | 5-5 | +18 |
| Dillon Brooks | 28 | 16 | 2 | 3 | 2 | 0 | 1 | 4-6 | 2-3 | 6-7 | +2 |
| Collin Gillespie | 27 | 13 | 6 | 4 | 0 | 0 | 0 | 4-13 | 4-10 | 1-2 | +1 |
| Ryan Dunn | 20 | 6 | 4 | 1 | 1 | 0 | 0 | 3-5 | 0-1 | 0-0 | +10 |
| Nick Richards | 15 | 4 | 5 | 0 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | -8 |
| Jordan Goodwin | 14 | 7 | 1 | 2 | 1 | 0 | 0 | 2-5 | 2-5 | 1-2 | +7 |
| Jalen Green | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +7 |
| Oso Ighodaro | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 114 | 42 | 30 | 9 | 2 | 12 | 40-83 | 16-38 | 18-21 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 41 | 13 | 0 | 13 | 0 | 0 | 3 | 4-15 | 2-10 | 3-4 | -18 |
| Ivica Zubac | 35 | 21 | 15 | 4 | 0 | 0 | 3 | 10-12 | 0-0 | 1-2 | -10 |
| Kris Dunn | 33 | 6 | 2 | 3 | 2 | 0 | 2 | 3-5 | 0-1 | 0-2 | -7 |
| John Collins | 28 | 19 | 4 | 2 | 1 | 0 | 0 | 8-12 | 2-3 | 1-1 | +1 |
| Derrick Jones Jr. | 27 | 7 | 0 | 1 | 0 | 0 | 0 | 2-7 | 0-4 | 3-5 | -10 |
| Nicolas Batum | 25 | 9 | 3 | 0 | 1 | 2 | 2 | 3-7 | 3-7 | 0-0 | -12 |
| Bradley Beal | 20 | 12 | 0 | 3 | 1 | 0 | 1 | 4-9 | 2-4 | 2-2 | +4 |
| Cam Christie | 18 | 8 | 3 | 0 | 0 | 1 | 0 | 3-5 | 1-3 | 1-2 | -2 |
| Brook Lopez | 13 | 8 | 0 | 0 | 0 | 2 | 0 | 4-5 | 0-1 | 0-0 | -1 |
| Team | 103 | 27 | 26 | 5 | 5 | 11 | 41-77 | 10-33 | 11-18 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Clippers edges
No clear mismatch in LA's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 11th | 118.3 |
| 115.0 | 10th | Defensive rating | 18th | 117.1 |
| +1.5 | 15th | Net rating | 16th | +1.2 |
| 96.3 | 24th | Pace | 28th | 95.6 |
| 53.7 | 19th | Effective FG % | 6th | 55.9 |
| 12.0 | 12th | Turnover % | 19th | 12.5 |
| 28.9 | 7th | Offensive rebound % | 23rd | 23.7 |
| 17.6 | 28th | Free throw rate | 3rd | 24.3 |
| 54.1 | 10th | Opponent eFG % | 16th | 54.5 |
| 13.9 | 3rd | Forced turnover % | 16th | 12.3 |
| 71.9 | 27th | Defensive rebound % | 22nd | 72.9 |
| 21.7 | 22nd | Opponent FT rate | 11th | 19.7 |



















