Wed, Nov 5 · Regular season
Timberwolves114atKnicks137
01Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 38 | 32 | 5 | 4 | 0 | 1 | 3 | 12-21 | 3-6 | 5-5 | -16 |
| Donte DiVincenzo | 36 | 21 | 3 | 4 | 1 | 0 | 2 | 7-15 | 5-11 | 2-2 | -14 |
| Jaden McDaniels | 32 | 13 | 4 | 3 | 0 | 0 | 3 | 4-10 | 3-5 | 2-2 | -7 |
| Anthony Edwards | 29 | 15 | 2 | 5 | 2 | 0 | 3 | 5-13 | 3-7 | 2-3 | -25 |
| Rudy Gobert | 28 | 7 | 9 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 1-2 | -8 |
| Naz Reid | 21 | 5 | 6 | 1 | 0 | 1 | 2 | 2-7 | 1-5 | 0-0 | -19 |
| Mike Conley | 18 | 8 | 0 | 6 | 0 | 0 | 1 | 2-2 | 2-2 | 2-2 | -4 |
| Jaylen Clark | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | -12 |
| Rob Dillingham | 12 | 6 | 0 | 4 | 1 | 0 | 1 | 2-7 | 1-3 | 1-1 | -6 |
| Leonard Miller | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 |
| Joe Ingles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Nah'Shon Hyland | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Joan Beringer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | 114 | 31 | 30 | 6 | 2 | 17 | 40-83 | 19-40 | 15-17 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 33 | 23 | 7 | 10 | 1 | 0 | 4 | 9-20 | 3-7 | 2-2 | +16 |
| Mikal Bridges | 33 | 13 | 1 | 5 | 1 | 2 | 1 | 5-12 | 3-8 | 0-0 | +13 |
| OG Anunoby | 32 | 25 | 8 | 1 | 2 | 1 | 1 | 10-17 | 3-5 | 2-2 | +14 |
| Karl-Anthony Towns | 31 | 15 | 10 | 4 | 0 | 2 | 4 | 5-11 | 1-5 | 4-4 | +15 |
| Josh Hart | 27 | 18 | 5 | 4 | 0 | 0 | 1 | 7-12 | 4-5 | 0-0 | +12 |
| Miles McBride | 21 | 14 | 3 | 4 | 1 | 0 | 0 | 6-10 | 2-5 | 0-0 | +26 |
| Jordan Clarkson | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | +2 |
| Mitchell Robinson | 16 | 8 | 10 | 1 | 1 | 3 | 1 | 4-5 | 0-0 | 0-1 | +7 |
| Landry Shamet | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| Guerschon Yabusele | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +1 |
| Tyler Kolek | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +1 |
| Pacome Dadiet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Mohamed Diawara | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| Ariel Hukporti | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 |
| Team | 137 | 50 | 32 | 7 | 8 | 14 | 55-102 | 19-42 | 8-9 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Knicks edges
No clear mismatch in New York's favor.
04Tale of the tape
| MIN | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 3rd | 120.7 |
| 114.3 | 8th | Defensive rating | 5th | 114.1 |
| +3.3 | 10th | Net rating | 5th | +6.6 |
| 99.8 | 9th | Pace | 26th | 96.1 |
| 55.9 | 6th | Effective FG % | 9th | 55.7 |
| 12.4 | 18th | Turnover % | 7th | 11.5 |
| 25.7 | 15th | Offensive rebound % | 5th | 29.3 |
| 21.5 | 10th | Free throw rate | 25th | 18.8 |
| 52.9 | 5th | Opponent eFG % | 10th | 54.1 |
| 12.4 | 14th | Forced turnover % | 10th | 12.7 |
| 73.7 | 20th | Defensive rebound % | 2nd | 76.7 |
| 22.0 | 24th | Opponent FT rate | 15th | 20.6 |


























