01Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | 29 | 12 | 1 | 5 | 1 | 1 | 0 | 4-12 | 3-9 | 1-1 | -11 |
| Devin Booker | 28 | 18 | 3 | 7 | 0 | 0 | 3 | 5-10 | 1-4 | 7-7 | -22 |
| Collin Gillespie | 28 | 13 | 5 | 5 | 1 | 1 | 3 | 5-12 | 3-8 | 0-0 | -18 |
| Royce O'Neale | 28 | 11 | 4 | 1 | 2 | 1 | 2 | 4-11 | 3-10 | 0-0 | -22 |
| Dillon Brooks | 27 | 21 | 3 | 2 | 2 | 0 | 4 | 7-17 | 5-10 | 2-2 | -15 |
| Nigel Hayes | 21 | 7 | 2 | 0 | 3 | 0 | 0 | 3-4 | 1-2 | 0-0 | -12 |
| Oso Ighodaro | 20 | 9 | 6 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 1-3 | -1 |
| Ryan Dunn | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | -7 |
| Mark Williams | 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | -18 |
| Rasheer Fleming | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Nick Richards | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | -7 |
| Jordan Goodwin | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0-2 | 0-2 | 0-0 | -1 |
| Khaman Maluach | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| Team | 102 | 37 | 23 | 12 | 4 | 18 | 37-90 | 16-47 | 12-15 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 33 | 27 | 5 | 5 | 1 | 1 | 2 | 11-21 | 1-4 | 4-5 | +9 |
| James Harden | 28 | 30 | 7 | 7 | 0 | 1 | 4 | 8-12 | 5-7 | 9-9 | +22 |
| Ivica Zubac | 25 | 8 | 5 | 4 | 0 | 0 | 3 | 3-5 | 0-0 | 2-3 | +15 |
| John Collins | 24 | 10 | 6 | 2 | 2 | 0 | 2 | 3-5 | 0-1 | 4-5 | +23 |
| Derrick Jones Jr. | 23 | 17 | 4 | 2 | 1 | 1 | 0 | 6-6 | 5-5 | 0-0 | +12 |
| Kris Dunn | 21 | 14 | 2 | 1 | 3 | 0 | 0 | 5-8 | 2-4 | 2-2 | +18 |
| Chris Paul | 20 | 0 | 3 | 8 | 3 | 0 | 2 | 0-1 | 0-1 | 0-0 | +5 |
| Bradley Beal | 20 | 6 | 1 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 | +2 |
| Brook Lopez | 18 | 6 | 7 | 1 | 0 | 2 | 1 | 2-5 | 2-4 | 0-0 | +11 |
| Nicolas Batum | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | +14 |
| Kobe Sanders | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | +1 |
| Cam Christie | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +1 |
| Yanic Konan Niederhauser | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | +1 |
| Kobe Brown | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 129 | 45 | 32 | 12 | 5 | 17 | 45-76 | 16-29 | 23-26 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Suns edges
No clear mismatch in Phoenix's favor.
Clippers edges
No clear mismatch in LA's favor.
04Tale of the tape
| PHX | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 116.5 | 16th | Offensive rating | 11th | 118.3 |
| 115.0 | 10th | Defensive rating | 18th | 117.1 |
| +1.5 | 15th | Net rating | 16th | +1.2 |
| 96.3 | 24th | Pace | 28th | 95.6 |
| 53.7 | 19th | Effective FG % | 6th | 55.9 |
| 12.0 | 12th | Turnover % | 19th | 12.5 |
| 28.9 | 7th | Offensive rebound % | 23rd | 23.7 |
| 17.6 | 28th | Free throw rate | 3rd | 24.3 |
| 54.1 | 10th | Opponent eFG % | 16th | 54.5 |
| 13.9 | 3rd | Forced turnover % | 16th | 12.3 |
| 71.9 | 27th | Defensive rebound % | 22nd | 72.9 |
| 21.7 | 22nd | Opponent FT rate | 11th | 19.7 |


























