01Box score
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 37 | 29 | 6 | 9 | 2 | 1 | 1 | 12-17 | 1-2 | 4-9 | +9 |
| Zach LaVine | 35 | 30 | 2 | 1 | 0 | 0 | 2 | 13-24 | 2-10 | 2-3 | -6 |
| Dennis Schroder | 30 | 14 | 1 | 7 | 2 | 1 | 4 | 6-13 | 2-4 | 0-0 | -8 |
| Malik Monk | 27 | 19 | 1 | 2 | 0 | 0 | 0 | 7-13 | 3-4 | 2-2 | -9 |
| Nique Clifford | 24 | 2 | 8 | 2 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | +3 |
| Drew Eubanks | 22 | 4 | 4 | 0 | 2 | 4 | 2 | 1-4 | 0-0 | 2-4 | -7 |
| Russell Westbrook | 19 | 6 | 6 | 1 | 0 | 1 | 2 | 2-8 | 0-2 | 2-3 | +2 |
| Dylan Cardwell | 15 | 3 | 1 | 0 | 1 | 2 | 0 | 1-4 | 0-0 | 1-2 | +6 |
| Keon Ellis | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 4-5 | 1-2 | 0-0 | -2 |
| Maxime Raynaud | 11 | 0 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -3 |
| Dario Saric | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -5 |
| Team | 116 | 37 | 24 | 10 | 10 | 13 | 47-94 | 9-24 | 13-23 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 36 | 31 | 5 | 3 | 1 | 0 | 6 | 10-19 | 1-3 | 10-15 | +1 |
| Grayson Allen | 36 | 18 | 5 | 7 | 1 | 0 | 4 | 6-12 | 3-7 | 3-3 | +1 |
| Dillon Brooks | 34 | 22 | 4 | 3 | 2 | 1 | 2 | 9-24 | 1-8 | 3-3 | +2 |
| Royce O'Neale | 29 | 12 | 5 | 2 | 1 | 0 | 1 | 4-8 | 3-7 | 1-2 | +3 |
| Ryan Dunn | 25 | 9 | 10 | 3 | 1 | 3 | 0 | 4-9 | 1-4 | 0-2 | -7 |
| Mark Williams | 24 | 6 | 11 | 0 | 0 | 2 | 1 | 3-5 | 0-0 | 0-0 | +15 |
| Collin Gillespie | 22 | 7 | 2 | 4 | 1 | 1 | 0 | 3-9 | 1-4 | 0-0 | +9 |
| Oso Ighodaro | 19 | 7 | 4 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 1-1 | -2 |
| Nigel Hayes | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| Nick Richards | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 2-2 | -6 |
| Team | 120 | 51 | 23 | 7 | 7 | 15 | 45-95 | 10-34 | 20-28 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Kings edges
No clear mismatch in Sacramento's favor.
Suns edges
No clear mismatch in Phoenix's favor.
04Tale of the tape
| SAC | Rank | Stat | Rank | PHX |
|---|---|---|---|---|
| 112.2 | 26th | Offensive rating | 16th | 116.5 |
| 122.3 | 28th | Defensive rating | 10th | 115.0 |
| -10.1 | 28th | Net rating | 15th | +1.5 |
| 98.5 | 16th | Pace | 24th | 96.3 |
| 52.5 | 29th | Effective FG % | 19th | 53.7 |
| 12.2 | 15th | Turnover % | 12th | 12.0 |
| 25.9 | 13th | Offensive rebound % | 7th | 28.9 |
| 19.8 | 21st | Free throw rate | 28th | 17.6 |
| 57.2 | 29th | Opponent eFG % | 10th | 54.1 |
| 11.8 | 19th | Forced turnover % | 3rd | 13.9 |
| 73.5 | 21st | Defensive rebound % | 27th | 71.9 |
| 21.6 | 21st | Opponent FT rate | 22nd | 21.7 |




















