Window
Type
Result
Where
736 of 1543 shots (48%) · 12 of 25 from right corner 3 (48%), league avg 39%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jaylen Brown? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 243-362 | 67.1% | 66.2% | +1.0 | |
| 215-434 | 49.5% | 44.3% | +5.2 | |
| 138-343 | 40.2% | 41.6% | -1.4 | |
| 8-26 | 30.8% | 38.7% | -7.9 | |
| 12-25 | 48.0% | 38.6% | +9.4 | |
| 120-353 | 34.0% | 35.0% | -1.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 736-1543 | 47.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 308-501 | 61.5% | 32% |
| Jumper | 366-914 | 40.0% | 59% |
| Floater/Hook | 62-128 | 48.4% | 8% |
