Window
Type
Result
Where
397 of 871 shots (46%) · 11 of 34 from midrange (32%), league avg 42%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 4 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Naz Reid? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 120-176 | 68.2% | 66.2% | +2.0 | |
| 104-213 | 48.8% | 44.3% | +4.5 | |
| 11-34 | 32.4% | 41.6% | -9.2 | |
| 33-78 | 42.3% | 38.7% | +3.6 | |
| 28-69 | 40.6% | 38.6% | +2.0 | |
| 101-301 | 33.6% | 35.0% | -1.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 397-871 | 45.6% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 120-186 | 64.5% | 21% |
| Jumper | 170-486 | 35.0% | 56% |
| Floater/Hook | 107-199 | 53.8% | 23% |
