Window
Type
Result
Where
303 of 575 shots (53%) · 2 of 11 from right corner 3 (18%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 7 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Ausar Thompson? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 215-329 | 65.3% | 66.2% | -0.8 | |
| 73-187 | 39.0% | 44.3% | -5.3 | |
| 9-35 | 25.7% | 41.6% | -15.9 | |
| 1-3 | 33.3% | 38.7% | -5.4 | |
| 2-11 | 18.2% | 38.6% | -20.4 | |
| 3-10 | 30.0% | 35.0% | -5.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 303-575 | 52.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 233-372 | 62.6% | 65% |
| Jumper | 48-138 | 34.8% | 24% |
| Floater/Hook | 22-65 | 33.8% | 11% |
