Window
Type
Result
Where
129 of 276 shots (47%) · 8 of 37 from right corner 3 (22%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Kris Murray? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 89-137 | 65.0% | 66.2% | -1.2 | |
| 6-17 | 35.3% | 44.3% | -9.1 | |
| 0-0 | - | 41.6% | - | |
| 13-35 | 37.1% | 38.7% | -1.6 | |
| 8-37 | 21.6% | 38.6% | -17.0 | |
| 13-50 | 26.0% | 35.0% | -9.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 129-276 | 46.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 95-152 | 62.5% | 55% |
| Jumper | 34-123 | 27.6% | 45% |
| Floater/Hook | 0-1 | 0.0% | 0% |
