Window
Type
Result
Where
78 of 141 shots (55%) · 7 of 11 from left corner 3 (64%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jaime Jaquez Jr.? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 29-41 | 70.7% | 66.2% | +4.6 | |
| 27-46 | 58.7% | 44.3% | +14.4 | |
| 4-10 | 40.0% | 41.6% | -1.6 | |
| 7-11 | 63.6% | 38.7% | +24.9 | |
| 3-6 | 50.0% | 38.6% | +11.4 | |
| 8-27 | 29.6% | 35.0% | -5.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 78-141 | 55.3% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 31-44 | 70.5% | 31% |
| Jumper | 27-61 | 44.3% | 43% |
| Floater/Hook | 20-36 | 55.6% | 26% |
