Window
Type
Result
Where
464 of 916 shots (51%) · 11 of 20 from right corner 3 (55%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 7 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jaime Jaquez Jr.? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 221-335 | 66.0% | 66.2% | -0.2 | |
| 151-334 | 45.2% | 44.3% | +0.9 | |
| 34-64 | 53.1% | 41.6% | +11.5 | |
| 18-45 | 40.0% | 38.7% | +1.3 | |
| 11-20 | 55.0% | 38.6% | +16.4 | |
| 29-118 | 24.6% | 35.0% | -10.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 464-916 | 50.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 226-368 | 61.4% | 40% |
| Jumper | 130-326 | 39.9% | 36% |
| Floater/Hook | 108-222 | 48.6% | 24% |
