Window
Type
Result
Where
126 of 252 shots (50%) · 52 of 66 at the rim (79%), league avg 66%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 3 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Josh Minott? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 52-66 | 78.8% | 66.2% | +12.6 | |
| 10-30 | 33.3% | 44.3% | -11.0 | |
| 0-3 | 0.0% | 41.6% | -41.6 | |
| 10-24 | 41.7% | 38.7% | +3.0 | |
| 12-24 | 50.0% | 38.6% | +11.4 | |
| 42-105 | 40.0% | 35.0% | +5.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 126-252 | 50.0% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 56-77 | 72.7% | 31% |
| Jumper | 66-162 | 40.7% | 64% |
| Floater/Hook | 4-13 | 30.8% | 5% |
