Window
Type
Result
Where
506 of 1244 shots (41%) · 107 of 192 at the rim (56%), league avg 66%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 6 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like LaMelo Ball? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 107-192 | 55.7% | 66.2% | -10.4 | |
| 100-240 | 41.7% | 44.3% | -2.7 | |
| 27-72 | 37.5% | 41.6% | -4.1 | |
| 26-59 | 44.1% | 38.7% | +5.4 | |
| 16-38 | 42.1% | 38.6% | +3.5 | |
| 230-643 | 35.8% | 35.0% | +0.8 | |
| 0-0 | - | 66.7% | - | |
| Total | 506-1244 | 40.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 103-193 | 53.4% | 16% |
| Jumper | 300-825 | 36.4% | 66% |
| Floater/Hook | 103-226 | 45.6% | 18% |
