Window
Type
Result
Where
603 of 1232 shots (49%) · 10 of 15 from right corner 3 (67%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 7 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Anthony Edwards? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 202-289 | 69.9% | 66.2% | +3.7 | |
| 95-197 | 48.2% | 44.3% | +3.9 | |
| 101-232 | 43.5% | 41.6% | +1.9 | |
| 15-39 | 38.5% | 38.7% | -0.2 | |
| 10-15 | 66.7% | 38.6% | +28.1 | |
| 180-460 | 39.1% | 35.0% | +4.1 | |
| 0-0 | - | 66.7% | - | |
| Total | 603-1232 | 48.9% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 217-305 | 71.1% | 25% |
| Jumper | 345-830 | 41.6% | 67% |
| Floater/Hook | 41-97 | 42.3% | 8% |
