Window
Type
Result
Where
614 of 1288 shots (48%) · 33 of 59 from left corner 3 (56%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Brandon Ingram? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 156-234 | 66.7% | 66.2% | +0.5 | |
| 131-292 | 44.9% | 44.3% | +0.5 | |
| 192-409 | 46.9% | 41.6% | +5.3 | |
| 33-59 | 55.9% | 38.7% | +17.2 | |
| 15-34 | 44.1% | 38.6% | +5.5 | |
| 87-260 | 33.5% | 35.0% | -1.5 | |
| 0-0 | - | 66.7% | - | |
| Total | 614-1288 | 47.7% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 161-255 | 63.1% | 20% |
| Jumper | 436-983 | 44.4% | 76% |
| Floater/Hook | 17-50 | 34.0% | 4% |
