Window
Type
Result
Where
320 of 710 shots (45%) · 17 of 36 from left corner 3 (47%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 3 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jrue Holiday? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 94-141 | 66.7% | 66.2% | +0.5 | |
| 67-149 | 45.0% | 44.3% | +0.6 | |
| 22-58 | 37.9% | 41.6% | -3.7 | |
| 17-36 | 47.2% | 38.7% | +8.5 | |
| 11-28 | 39.3% | 38.6% | +0.7 | |
| 109-298 | 36.6% | 35.0% | +1.6 | |
| 0-0 | - | 66.7% | - | |
| Total | 320-710 | 45.1% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 98-149 | 65.8% | 21% |
| Jumper | 188-483 | 38.9% | 68% |
| Floater/Hook | 34-78 | 43.6% | 11% |
