Window
Type
Result
Where
291 of 611 shots (48%) · 5 of 23 from left corner 3 (22%), league avg 39%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jay Huff? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 138-182 | 75.8% | 66.2% | +9.7 | |
| 28-49 | 57.1% | 44.3% | +12.8 | |
| 6-7 | 85.7% | 41.6% | +44.1 | |
| 5-23 | 21.7% | 38.7% | -17.0 | |
| 8-25 | 32.0% | 38.6% | -6.6 | |
| 106-325 | 32.6% | 35.0% | -2.4 | |
| 0-0 | - | 66.7% | - | |
| Total | 291-611 | 47.6% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 140-187 | 74.9% | 31% |
| Jumper | 129-389 | 33.2% | 64% |
| Floater/Hook | 22-35 | 62.9% | 6% |
