Window
Type
Result
Where
216 of 512 shots (42%) · 81 of 137 at the rim (59%), league avg 66%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 1 end-of-quarter heave not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Jalen Green? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 81-137 | 59.1% | 66.2% | -7.0 | |
| 23-59 | 39.0% | 44.3% | -5.4 | |
| 41-89 | 46.1% | 41.6% | +4.5 | |
| 13-31 | 41.9% | 38.7% | +3.2 | |
| 8-18 | 44.4% | 38.6% | +5.9 | |
| 50-178 | 28.1% | 35.0% | -6.9 | |
| 0-0 | - | 66.7% | - | |
| Total | 216-512 | 42.2% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 90-165 | 54.5% | 32% |
| Jumper | 122-333 | 36.6% | 65% |
| Floater/Hook | 4-14 | 28.6% | 3% |
