Window
Type
Result
Where
731 of 1322 shots (55%) · 178 of 332 from midrange (54%), league avg 42%
Tap any shot on the court to watch the video.
Made Missed · tap a shot to watch it
Shots updated Sat, Sep 26. 6 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Shai Gilgeous-Alexander? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 263-372 | 70.7% | 66.2% | +4.5 | |
| 175-320 | 54.7% | 44.3% | +10.3 | |
| 178-332 | 53.6% | 41.6% | +12.0 | |
| 4-13 | 30.8% | 38.7% | -7.9 | |
| 2-5 | 40.0% | 38.6% | +1.4 | |
| 109-280 | 38.9% | 35.0% | +3.9 | |
| 0-0 | - | 66.7% | - | |
| Total | 731-1322 | 55.3% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 278-405 | 68.6% | 31% |
| Jumper | 422-849 | 49.7% | 64% |
| Floater/Hook | 31-68 | 45.6% | 5% |
