Last 4 vs season
| Stat | Last 4 | Season | Change |
|---|---|---|---|
| PTS | 8.8 | 8.8 | 0.0 |
| REB | 2.5 | 2.5 | 0.0 |
| AST | 0.0 | 0.0 | 0.0 |
| STL | 0.3 | 0.3 | 0.0 |
| BLK | 0.0 | 0.0 | 0.0 |
| TOV | 0.3 | 0.3 | 0.0 |
| 3PM | 1.8 | 1.8 | 0.0 |
| TS% | 63.0 | 63.0 | 0.0 |
| eFG% | 63.5 | 63.5 | 0.0 |
| 3P% | 41.2 | 41.2 | 0.0 |
| MIN | 15.8 | 15.8 | 0.0 |
| +/- | -4.7 | -4.7 | 0.0 |
Regular season only; play-in games are left out, same as season stats. Green = better than his season average, red = worse (fewer turnovers counts as better). Percentages are from totals, not an average of games. Hot and Cold: last 5 games with points or true shooting 15% or more above or below the season, shown only during the season. Glossary
Is it real?
Rolling average
Not enough games for a rolling average yet.
Game log
| Date | Opp | Result | MIN | PTS | REB | AST | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs PHX | L 103-135 | 28 | 23 | 4 | 0 | 9-13 | 5-9 | 0-0 | +3.0 |
| Fri, Apr 10 | @ DEN | L 107-127 | 28 | 8 | 4 | 0 | 3-8 | 1-4 | 1-2 | -11.0 |
| Fri, Mar 27 | vs CHI | W 131-113 | 2 | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 | -1.0 |
| Wed, Mar 18 | @ BKN | W 121-92 | 5 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | -10.0 |
