Window
Type
Result
Where
286 of 590 shots (48%) · 12 of 45 from midrange (27%), league avg 42%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 2 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Ajay Mitchell? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 117-182 | 64.3% | 66.2% | -1.9 | |
| 96-187 | 51.3% | 44.3% | +7.0 | |
| 12-45 | 26.7% | 41.6% | -14.9 | |
| 16-39 | 41.0% | 38.7% | +2.3 | |
| 5-12 | 41.7% | 38.6% | +3.1 | |
| 40-125 | 32.0% | 35.0% | -3.0 | |
| 0-0 | - | 66.7% | - | |
| Total | 286-590 | 48.5% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 130-223 | 58.3% | 38% |
| Jumper | 107-268 | 39.9% | 45% |
| Floater/Hook | 49-99 | 49.5% | 17% |
