Window
Type
Result
Where
255 of 516 shots (49%) · 2 of 11 from right corner 3 (18%), league avg 39%
Want the video? and tap any shot.
Color vs league average in that zone: 6+ pts below 2-6 below about even 2-6 above 6+ above
Shots updated Sat, Sep 26. 3 end-of-quarter heaves not counted, same as the box score. Regular season only. Shot locations come from ESPN play-by-play. How zones work
Who shoots like Isaiah Collier? See his shot twins
By zone
| Zone | FGM-FGA | FG% | League | Diff |
|---|---|---|---|---|
| 125-177 | 70.6% | 66.2% | +4.5 | |
| 94-207 | 45.4% | 44.3% | +1.1 | |
| 9-32 | 28.1% | 41.6% | -13.5 | |
| 4-11 | 36.4% | 38.7% | -2.3 | |
| 2-11 | 18.2% | 38.6% | -20.4 | |
| 21-78 | 26.9% | 35.0% | -8.1 | |
| 0-0 | - | 66.7% | - | |
| Total | 255-516 | 49.4% |
By shot type
| Type | FGM-FGA | FG% | Share |
|---|---|---|---|
| Layup/Dunk | 152-232 | 65.5% | 45% |
| Jumper | 67-198 | 33.8% | 38% |
| Floater/Hook | 36-86 | 41.9% | 17% |
