01Where the edges are
Clippers edges
No clear mismatch in LA's favor.
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a LA offense that rarely gets second chances (23rd).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAC | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 3rd | 120.7 |
| 117.1 | 18th | Defensive rating | 5th | 114.1 |
| +1.2 | 16th | Net rating | 5th | +6.6 |
| 95.6 | 28th | Pace | 26th | 96.1 |
| 55.9 | 6th | Effective FG % | 9th | 55.7 |
| 12.5 | 19th | Turnover % | 7th | 11.5 |
| 23.7 | 23rd | Offensive rebound % | 5th | 29.3 |
| 24.3 | 3rd | Free throw rate | 25th | 18.8 |
| 54.5 | 16th | Opponent eFG % | 10th | 54.1 |
| 12.3 | 16th | Forced turnover % | 10th | 12.7 |
| 72.9 | 22nd | Defensive rebound % | 2nd | 76.7 |
| 19.7 | 11th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





