Timberwolves at Clippers · Wed, Dec 2 · 10:30 PM ET
Minnesota at Clippers. Here is where each team has the edge.
MinnesotaClippers
10:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Clippers edges
- On offenseLA's offense gets to the line (3rd) against a Minnesota defense that sends opponents to the line (24th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 11th | 118.3 |
| 114.3 | 8th | Defensive rating | 18th | 117.1 |
| +3.3 | 10th | Net rating | 16th | +1.2 |
| 99.8 | 9th | Pace | 28th | 95.6 |
| 55.9 | 6th | Effective FG % | 6th | 55.9 |
| 12.4 | 18th | Turnover % | 19th | 12.5 |
| 25.7 | 15th | Offensive rebound % | 23rd | 23.7 |
| 21.5 | 10th | Free throw rate | 3rd | 24.3 |
| 52.9 | 5th | Opponent eFG % | 16th | 54.5 |
| 12.4 | 14th | Forced turnover % | 16th | 12.3 |
| 73.7 | 20th | Defensive rebound % | 22nd | 72.9 |
| 22.0 | 24th | Opponent FT rate | 11th | 19.7 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W





