Hawks at Heat · Tue, Dec 1 · 7:30 PM ET
Atlanta at Miami. Here is where each team has the edge.
AtlantaMiami
7:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Hawks edges
No clear mismatch in Atlanta's favor.
Heat edges
No clear mismatch in Miami's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ATL | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 117.1 | 14th | Offensive rating | 13th | 117.5 |
| 114.7 | 9th | Defensive rating | 12th | 115.2 |
| +2.4 | 12th | Net rating | 13th | +2.3 |
| 100.7 | 7th | Pace | 1st | 102.8 |
| 55.4 | 10th | Effective FG % | 17th | 54.2 |
| 11.7 | 9th | Turnover % | 4th | 11.2 |
| 24.4 | 20th | Offensive rebound % | 17th | 25.4 |
| 18.1 | 26th | Free throw rate | 14th | 21.2 |
| 54.6 | 18th | Opponent eFG % | 7th | 54.0 |
| 13.2 | 6th | Forced turnover % | 17th | 12.2 |
| 74.5 | 9th | Defensive rebound % | 8th | 74.9 |
| 20.6 | 15th | Opponent FT rate | 9th | 19.3 |
Game plan
03Form and season series
Hawks
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Heat
- L
- W
- W
- L
- L
- W
- L
- W
- L
- L





