Lakers at Rockets · Mon, Nov 30 · 7:30 PM ET
Lakers at Houston. Here is where each team has the edge.
LakersHouston
7:30 PM ET
Loading
Pregame win chance
The win-chance line starts at tip-off.
01Where the edges are
Lakers edges
No clear mismatch in Los Angeles' favor.
Rockets edges
No clear mismatch in Houston's favor.
Key battles
- Los Angeles' offense gets to the line (2nd), but Houston's defense defends without fouling (5th). Watch the free throws.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| LAL | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 119.0 | 9th | Offensive rating | 8th | 119.6 |
| 117.2 | 19th | Defensive rating | 7th | 114.2 |
| +1.8 | 14th | Net rating | 6th | +5.4 |
| 97.6 | 21st | Pace | 29th | 95.2 |
| 57.3 | 2nd | Effective FG % | 17th | 54.2 |
| 12.6 | 20th | Turnover % | 20th | 12.6 |
| 23.9 | 22nd | Offensive rebound % | 1st | 34.8 |
| 24.4 | 2nd | Free throw rate | 19th | 19.9 |
| 55.5 | 22nd | Opponent eFG % | 6th | 53.0 |
| 12.6 | 11th | Forced turnover % | 21st | 11.6 |
| 74.3 | 13th | Defensive rebound % | 9th | 74.5 |
| 19.1 | 8th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Lakers
- L
- L
- L
- L
- W
- L
- L
- W
- W
- W
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





