01Where the edges are
Hawks edges
No clear mismatch in Atlanta's favor.
Knicks edges
No clear mismatch in New York's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| ATL | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 117.1 | 14th | Offensive rating | 3rd | 120.7 |
| 114.7 | 9th | Defensive rating | 5th | 114.1 |
| +2.4 | 12th | Net rating | 5th | +6.6 |
| 100.7 | 7th | Pace | 26th | 96.1 |
| 55.4 | 10th | Effective FG % | 9th | 55.7 |
| 11.7 | 9th | Turnover % | 7th | 11.5 |
| 24.4 | 20th | Offensive rebound % | 5th | 29.3 |
| 18.1 | 26th | Free throw rate | 25th | 18.8 |
| 54.6 | 18th | Opponent eFG % | 10th | 54.1 |
| 13.2 | 6th | Forced turnover % | 10th | 12.7 |
| 74.5 | 9th | Defensive rebound % | 2nd | 76.7 |
| 20.6 | 15th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Hawks
- L
- L
- L
- W
- W
- L
- L
- W
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





