01Where the edges are
Trail Blazers edges
No clear mismatch in Portland's favor.
Knicks edges
- On offenseNew York's offense crashes the offensive glass (5th) against a Portland defense that gives up second chances (25th).
Key battles
- Portland's offense crashes the offensive glass (2nd), but New York's defense cleans the defensive glass (2nd). Watch the rebounding.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| POR | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 115.3 | 21st | Offensive rating | 3rd | 120.7 |
| 115.6 | 14th | Defensive rating | 5th | 114.1 |
| -0.3 | 19th | Net rating | 5th | +6.6 |
| 99.8 | 9th | Pace | 26th | 96.1 |
| 53.4 | 22nd | Effective FG % | 9th | 55.7 |
| 14.0 | 30th | Turnover % | 7th | 11.5 |
| 31.3 | 2nd | Offensive rebound % | 5th | 29.3 |
| 21.4 | 12th | Free throw rate | 25th | 18.8 |
| 54.1 | 10th | Opponent eFG % | 10th | 54.1 |
| 13.0 | 7th | Forced turnover % | 10th | 12.7 |
| 72.7 | 25th | Defensive rebound % | 2nd | 76.7 |
| 21.5 | 19th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Trail Blazers
- L
- L
- L
- W
- L
- W
- W
- W
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





