01Where the edges are
Knicks edges
No clear mismatch in New York's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| NYK | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 120.7 | 3rd | Offensive rating | 12th | 117.6 |
| 114.1 | 5th | Defensive rating | 8th | 114.3 |
| +6.6 | 5th | Net rating | 10th | +3.3 |
| 96.1 | 26th | Pace | 9th | 99.8 |
| 55.7 | 9th | Effective FG % | 6th | 55.9 |
| 11.5 | 7th | Turnover % | 18th | 12.4 |
| 29.3 | 5th | Offensive rebound % | 15th | 25.7 |
| 18.8 | 25th | Free throw rate | 10th | 21.5 |
| 54.1 | 10th | Opponent eFG % | 5th | 52.9 |
| 12.7 | 10th | Forced turnover % | 14th | 12.4 |
| 76.7 | 2nd | Defensive rebound % | 20th | 73.7 |
| 20.6 | 15th | Opponent FT rate | 24th | 22.0 |
Game plan
03Form and season series
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W





