01Where the edges are
Jazz edges
No clear mismatch in Utah's favor.
Clippers edges
- On offenseLA's offense gets to the line (3rd) against a Utah defense that sends opponents to the line (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| UTA | Rank | Stat | Rank | LAC |
|---|---|---|---|---|
| 114.8 | 22nd | Offensive rating | 11th | 118.3 |
| 123.0 | 29th | Defensive rating | 18th | 117.1 |
| -8.2 | 27th | Net rating | 16th | +1.2 |
| 101.6 | 3rd | Pace | 28th | 95.6 |
| 53.6 | 20th | Effective FG % | 6th | 55.9 |
| 12.8 | 24th | Turnover % | 19th | 12.5 |
| 26.2 | 10th | Offensive rebound % | 23rd | 23.7 |
| 21.8 | 8th | Free throw rate | 3rd | 24.3 |
| 57.8 | 30th | Opponent eFG % | 16th | 54.5 |
| 11.9 | 18th | Forced turnover % | 16th | 12.3 |
| 72.9 | 22nd | Defensive rebound % | 22nd | 72.9 |
| 22.7 | 28th | Opponent FT rate | 11th | 19.7 |
Game plan
03Form and season series
Jazz
- L
- W
- L
- L
- L
- L
- L
- L
- L
- L
Clippers
- L
- W
- L
- L
- W
- W
- L
- L
- W
- W





