01Where the edges are
Rockets edges
- On offenseHouston's offense crashes the offensive glass (1st) against a Washington defense that gives up second chances (30th).
- On defenseHouston's defense defends without fouling (5th) against a Washington offense that rarely gets to the line (27th).
Wizards edges
No clear mismatch in Washington's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| HOU | Rank | Stat | Rank | WAS |
|---|---|---|---|---|
| 119.6 | 8th | Offensive rating | 29th | 111.6 |
| 114.2 | 7th | Defensive rating | 30th | 123.4 |
| +5.4 | 6th | Net rating | 30th | -11.8 |
| 95.2 | 29th | Pace | 5th | 100.8 |
| 54.2 | 17th | Effective FG % | 21st | 53.5 |
| 12.6 | 20th | Turnover % | 26th | 13.2 |
| 34.8 | 1st | Offensive rebound % | 21st | 24.1 |
| 19.9 | 19th | Free throw rate | 27th | 18.0 |
| 53.0 | 6th | Opponent eFG % | 27th | 56.3 |
| 11.6 | 21st | Forced turnover % | 22nd | 11.2 |
| 74.5 | 9th | Defensive rebound % | 30th | 70.2 |
| 18.9 | 5th | Opponent FT rate | 29th | 23.2 |
Game plan
03Form and season series
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W
Wizards
- L
- L
- L
- L
- L
- L
- L
- L
- L
- L





