01Where the edges are
Mavericks edges
No clear mismatch in Dallas' favor.
Spurs edges
- On defenseSan Antonio's defense cleans the defensive glass (1st) against a Dallas offense that rarely gets second chances (26th).
- On defenseSan Antonio's defense contests every shot (3rd) against a Dallas offense that struggles to shoot (27th).
- On offenseSan Antonio's offense protects the ball (4th) against a Dallas defense that rarely forces turnovers (28th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| DAL | Rank | Stat | Rank | SAS |
|---|---|---|---|---|
| 111.9 | 27th | Offensive rating | 4th | 120.5 |
| 117.3 | 20th | Defensive rating | 3rd | 112.2 |
| -5.4 | 23rd | Net rating | 2nd | +8.4 |
| 101.1 | 4th | Pace | 13th | 99.1 |
| 52.7 | 27th | Effective FG % | 6th | 55.9 |
| 12.1 | 14th | Turnover % | 4th | 11.2 |
| 23.2 | 26th | Offensive rebound % | 10th | 26.2 |
| 21.7 | 9th | Free throw rate | 10th | 21.5 |
| 54.6 | 18th | Opponent eFG % | 3rd | 52.2 |
| 10.9 | 28th | Forced turnover % | 26th | 11.0 |
| 74.1 | 15th | Defensive rebound % | 1st | 77.3 |
| 18.3 | 2nd | Opponent FT rate | 1st | 18.0 |
Game plan
03Form and season series
Mavericks
- W
- L
- L
- L
- W
- L
- L
- L
- W
- L
Spurs
- L
- L
- W
- L
- L
- W
- W
- L
- W
- L





