01Where the edges are
Timberwolves edges
No clear mismatch in Minnesota's favor.
Rockets edges
No clear mismatch in Houston's favor.
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| MIN | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 117.6 | 12th | Offensive rating | 8th | 119.6 |
| 114.3 | 8th | Defensive rating | 7th | 114.2 |
| +3.3 | 10th | Net rating | 6th | +5.4 |
| 99.8 | 9th | Pace | 29th | 95.2 |
| 55.9 | 6th | Effective FG % | 17th | 54.2 |
| 12.4 | 18th | Turnover % | 20th | 12.6 |
| 25.7 | 15th | Offensive rebound % | 1st | 34.8 |
| 21.5 | 10th | Free throw rate | 19th | 19.9 |
| 52.9 | 5th | Opponent eFG % | 6th | 53.0 |
| 12.4 | 14th | Forced turnover % | 21st | 11.6 |
| 73.7 | 20th | Defensive rebound % | 9th | 74.5 |
| 22.0 | 24th | Opponent FT rate | 5th | 18.9 |
Game plan
03Form and season series
Timberwolves
- L
- L
- W
- L
- L
- W
- W
- L
- W
- W
Rockets
- L
- W
- W
- L
- L
- L
- W
- L
- W
- W





