01Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Knicks edges
- On defenseNew York's defense cleans the defensive glass (2nd) against a Chicago offense that rarely gets second chances (27th).
Using last season's numbers until both teams have played 10 games this season. Rosters may have changed.
02Tale of the tape
| CHI | Rank | Stat | Rank | NYK |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 3rd | 120.7 |
| 118.9 | 22nd | Defensive rating | 5th | 114.1 |
| -5.1 | 22nd | Net rating | 5th | +6.6 |
| 101.9 | 2nd | Pace | 26th | 96.1 |
| 54.7 | 14th | Effective FG % | 9th | 55.7 |
| 12.7 | 22nd | Turnover % | 7th | 11.5 |
| 23.1 | 27th | Offensive rebound % | 5th | 29.3 |
| 19.1 | 24th | Free throw rate | 25th | 18.8 |
| 55.3 | 20th | Opponent eFG % | 10th | 54.1 |
| 10.6 | 29th | Forced turnover % | 10th | 12.7 |
| 75.5 | 6th | Defensive rebound % | 2nd | 76.7 |
| 19.0 | 7th | Opponent FT rate | 15th | 20.6 |
Game plan
03Form and season series
Bulls
- L
- L
- W
- W
- L
- L
- L
- L
- L
- L
Knicks
- W
- W
- L
- W
- W
- W
- W
- W
- W
- W





