01Box score
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams | 39 | 15 | 8 | 4 | 1 | 1 | 1 | 4-11 | 3-6 | 4-4 | +11 |
| Leonard Miller | 39 | 26 | 11 | 3 | 1 | 1 | 2 | 11-14 | 2-2 | 2-2 | +11 |
| Collin Sexton | 34 | 27 | 3 | 2 | 3 | 0 | 2 | 12-21 | 1-2 | 2-2 | +12 |
| Tre Jones | 30 | 31 | 6 | 3 | 1 | 0 | 0 | 9-14 | 1-3 | 12-12 | +19 |
| Rob Dillingham | 27 | 5 | 5 | 4 | 1 | 1 | 6 | 2-10 | 1-4 | 0-0 | -3 |
| Yuki Kawamura | 22 | 6 | 4 | 4 | 0 | 0 | 0 | 1-6 | 0-4 | 4-5 | 0 |
| Lachlan Olbrich | 17 | 2 | 7 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 | +1 |
| Guerschon Yabusele | 16 | 5 | 5 | 3 | 1 | 1 | 1 | 2-4 | 1-3 | 0-0 | +8 |
| Mac McClung | 16 | 2 | 2 | 2 | 3 | 0 | 3 | 1-7 | 0-3 | 0-0 | -4 |
| Team | 119 | 51 | 26 | 12 | 4 | 15 | 43-93 | 9-30 | 24-25 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 41 | 14 | 9 | 0 | 2 | 1 | 1 | 6-14 | 2-8 | 0-0 | -12 |
| Anthony Gill | 39 | 14 | 3 | 3 | 1 | 1 | 0 | 3-7 | 0-2 | 8-10 | -18 |
| Julian Reese | 39 | 16 | 15 | 1 | 0 | 2 | 5 | 5-14 | 0-0 | 6-7 | -17 |
| Will Riley | 38 | 23 | 9 | 7 | 3 | 3 | 3 | 8-22 | 1-9 | 6-7 | -18 |
| Jamir Watkins | 28 | 9 | 6 | 3 | 3 | 0 | 2 | 3-12 | 1-7 | 2-3 | -2 |
| Carlton Carrington | 24 | 12 | 0 | 4 | 0 | 0 | 3 | 4-10 | 4-7 | 0-0 | -7 |
| Justin Champagnie | 17 | 11 | 8 | 2 | 0 | 0 | 1 | 5-11 | 1-4 | 0-0 | +10 |
| Sharife Cooper | 14 | 9 | 2 | 4 | 3 | 1 | 2 | 4-6 | 1-1 | 0-0 | +9 |
| Team | 108 | 52 | 24 | 12 | 8 | 17 | 38-96 | 10-38 | 22-27 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Bulls edges
No clear mismatch in Chicago's favor.
Wizards edges
No clear mismatch in Washington's favor.
04Tale of the tape
| CHI | Rank | Stat | Rank | WAS |
|---|---|---|---|---|
| 113.8 | 24th | Offensive rating | 29th | 111.6 |
| 118.9 | 22nd | Defensive rating | 30th | 123.4 |
| -5.1 | 22nd | Net rating | 30th | -11.8 |
| 101.9 | 2nd | Pace | 5th | 100.8 |
| 54.7 | 14th | Effective FG % | 21st | 53.5 |
| 12.7 | 22nd | Turnover % | 26th | 13.2 |
| 23.1 | 27th | Offensive rebound % | 21st | 24.1 |
| 19.1 | 24th | Free throw rate | 27th | 18.0 |
| 55.3 | 20th | Opponent eFG % | 27th | 56.3 |
| 10.6 | 29th | Forced turnover % | 22nd | 11.2 |
| 75.5 | 6th | Defensive rebound % | 30th | 70.2 |
| 19.0 | 7th | Opponent FT rate | 29th | 23.2 |
















