01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 39 | 22 | 13 | 4 | 1 | 0 | 2 | 9-19 | 1-4 | 3-4 | +6 |
| Quentin Grimes | 36 | 25 | 5 | 4 | 0 | 0 | 4 | 9-15 | 1-4 | 6-6 | +9 |
| Cameron Payne | 27 | 16 | 3 | 7 | 0 | 1 | 1 | 4-10 | 3-7 | 5-5 | -2 |
| Adem Bona | 26 | 16 | 5 | 0 | 1 | 2 | 0 | 7-12 | 0-0 | 2-4 | +6 |
| Justin Edwards | 25 | 8 | 0 | 1 | 1 | 0 | 0 | 3-10 | 1-5 | 1-1 | +5 |
| Trendon Watford | 23 | 20 | 9 | 4 | 0 | 0 | 3 | 7-11 | 0-1 | 6-6 | +15 |
| Andre Drummond | 21 | 4 | 8 | 2 | 0 | 4 | 2 | 2-5 | 0-2 | 0-0 | +6 |
| Jabari Walker | 18 | 8 | 5 | 3 | 1 | 1 | 1 | 3-5 | 0-1 | 2-2 | +5 |
| MarJon Beauchamp | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 2-2 | +7 |
| Dalen Terry | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -7 |
| Dominick Barlow | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 |
| Team | 126 | 56 | 27 | 4 | 8 | 16 | 46-92 | 6-27 | 28-32 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez Mbeng | 45 | 13 | 6 | 7 | 0 | 0 | 0 | 5-7 | 1-3 | 2-2 | -14 |
| Kennedy Chandler | 37 | 19 | 5 | 4 | 1 | 0 | 0 | 5-13 | 2-4 | 7-7 | -4 |
| Elijah Harkless | 36 | 15 | 4 | 5 | 5 | 1 | 2 | 6-13 | 1-5 | 2-2 | -2 |
| Cody Williams | 35 | 15 | 0 | 3 | 0 | 0 | 3 | 5-15 | 0-4 | 5-6 | -18 |
| Airious Bailey | 33 | 25 | 7 | 4 | 0 | 5 | 2 | 7-20 | 4-14 | 7-8 | +3 |
| John Konchar | 25 | 9 | 5 | 2 | 1 | 1 | 0 | 4-8 | 0-2 | 1-1 | -14 |
| Kyle Filipowski | 18 | 12 | 6 | 4 | 1 | 1 | 1 | 3-14 | 1-8 | 5-5 | +5 |
| Oscar Tshiebwe | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | -6 |
| Team | 116 | 39 | 29 | 8 | 8 | 8 | 39-96 | 9-40 | 29-31 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Jazz edges
No clear mismatch in Utah's favor.
04Tale of the tape
| PHI | Rank | Stat | Rank | UTA |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 22nd | 114.8 |
| 116.3 | 16th | Defensive rating | 29th | 123.0 |
| -0.2 | 18th | Net rating | 27th | -8.2 |
| 98.8 | 15th | Pace | 3rd | 101.6 |
| 53.0 | 26th | Effective FG % | 20th | 53.6 |
| 11.4 | 6th | Turnover % | 24th | 12.8 |
| 26.2 | 10th | Offensive rebound % | 10th | 26.2 |
| 22.2 | 6th | Free throw rate | 8th | 21.8 |
| 54.1 | 10th | Opponent eFG % | 30th | 57.8 |
| 12.8 | 8th | Forced turnover % | 18th | 11.9 |
| 72.5 | 26th | Defensive rebound % | 22nd | 72.9 |
| 21.2 | 18th | Opponent FT rate | 28th | 22.7 |


















