01Box score
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 45 | 32 | 21 | 4 | 2 | 0 | 1 | 12-21 | 2-4 | 6-8 | +5 |
| Tyler Herro | 39 | 25 | 6 | 4 | 1 | 0 | 0 | 10-22 | 2-9 | 3-3 | +12 |
| Simone Fontecchio | 38 | 21 | 3 | 3 | 1 | 0 | 0 | 8-12 | 5-9 | 0-0 | +17 |
| Davion Mitchell | 37 | 15 | 1 | 9 | 2 | 0 | 2 | 6-15 | 3-10 | 0-0 | +8 |
| Pelle Larsson | 31 | 19 | 5 | 3 | 0 | 0 | 2 | 7-12 | 2-3 | 3-5 | +2 |
| Myron Gardner | 20 | 8 | 2 | 3 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 | -15 |
| Kasparas Jakučionis | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Dru Smith | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | -13 |
| Kel'el Ware | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -15 |
| Nikola Jovic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -1 |
| Team | 122 | 41 | 31 | 6 | 1 | 9 | 47-92 | 16-41 | 12-16 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 40 | 13 | 4 | 4 | 0 | 2 | 1 | 4-13 | 2-8 | 3-4 | -4 |
| Amen Thompson | 38 | 24 | 18 | 4 | 0 | 1 | 3 | 10-17 | 1-1 | 3-3 | +2 |
| Reed Sheppard | 37 | 23 | 2 | 14 | 4 | 0 | 0 | 8-12 | 5-8 | 2-2 | +17 |
| Kevin Durant | 37 | 27 | 3 | 3 | 0 | 0 | 3 | 9-17 | 5-9 | 4-4 | -11 |
| Alperen Sengun | 32 | 19 | 12 | 3 | 0 | 0 | 3 | 9-13 | 0-0 | 1-2 | -4 |
| Tari Eason | 20 | 7 | 3 | 0 | 0 | 0 | 3 | 2-7 | 1-3 | 2-2 | -9 |
| Dorian Finney-Smith | 14 | 1 | 1 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | +9 |
| Aaron Holiday | 13 | 8 | 0 | 2 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 | +12 |
| Jae'Sean Tate | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Josh Okogie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -3 |
| Team | 123 | 44 | 33 | 5 | 3 | 13 | 45-86 | 16-35 | 17-21 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Heat edges
No clear mismatch in Miami's favor.
Rockets edges
No clear mismatch in Houston's favor.
04Tale of the tape
| MIA | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 117.5 | 13th | Offensive rating | 8th | 119.6 |
| 115.2 | 12th | Defensive rating | 7th | 114.2 |
| +2.3 | 13th | Net rating | 6th | +5.4 |
| 102.8 | 1st | Pace | 29th | 95.2 |
| 54.2 | 17th | Effective FG % | 17th | 54.2 |
| 11.2 | 4th | Turnover % | 20th | 12.6 |
| 25.4 | 17th | Offensive rebound % | 1st | 34.8 |
| 21.2 | 14th | Free throw rate | 19th | 19.9 |
| 54.0 | 7th | Opponent eFG % | 6th | 53.0 |
| 12.2 | 17th | Forced turnover % | 21st | 11.6 |
| 74.9 | 8th | Defensive rebound % | 9th | 74.5 |
| 19.3 | 9th | Opponent FT rate | 5th | 18.9 |



















