Tue, Mar 10 · Regular season
Raptors99atRockets113
01Box score
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 36 | 24 | 5 | 2 | 1 | 0 | 3 | 8-16 | 2-6 | 6-6 | -11 |
| Brandon Ingram | 36 | 9 | 4 | 3 | 0 | 1 | 3 | 3-12 | 1-5 | 2-3 | -18 |
| Immanuel Quickley | 33 | 12 | 4 | 6 | 1 | 0 | 1 | 3-9 | 1-6 | 5-5 | -16 |
| RJ Barrett | 32 | 25 | 6 | 1 | 0 | 1 | 1 | 10-18 | 2-6 | 3-4 | -3 |
| Sandro Mamukelashvili | 30 | 8 | 4 | 4 | 2 | 0 | 1 | 3-6 | 0-3 | 2-4 | -16 |
| Ja'Kobe Walter | 21 | 6 | 2 | 1 | 2 | 1 | 0 | 2-5 | 2-4 | 0-0 | -13 |
| Jamal Shead | 19 | 2 | 1 | 3 | 2 | 1 | 2 | 1-4 | 0-1 | 0-2 | -9 |
| Jonathan Mogbo | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 |
| Jamison Battle | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | +9 |
| Gradey Dick | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 | 0 |
| Alijah Martin | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +4 |
| Garrett Temple | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Team | 99 | 30 | 21 | 10 | 4 | 13 | 34-78 | 9-36 | 22-28 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 39 | 23 | 3 | 6 | 0 | 1 | 3 | 6-10 | 1-1 | 10-14 | +12 |
| Jabari Smith Jr. | 35 | 23 | 4 | 2 | 2 | 0 | 1 | 8-14 | 3-7 | 4-4 | +9 |
| Kevin Durant | 33 | 29 | 8 | 2 | 2 | 2 | 2 | 12-16 | 4-5 | 1-2 | +7 |
| Tari Eason | 31 | 8 | 3 | 1 | 2 | 0 | 1 | 4-8 | 0-2 | 0-0 | +17 |
| Alperen Sengun | 30 | 14 | 12 | 4 | 0 | 0 | 3 | 6-15 | 0-1 | 2-2 | +14 |
| Reed Sheppard | 23 | 7 | 7 | 2 | 0 | 1 | 4 | 2-10 | 1-5 | 2-2 | +11 |
| Dorian Finney-Smith | 21 | 3 | 3 | 2 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 | +14 |
| Clint Capela | 13 | 4 | 10 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-3 | +3 |
| Josh Okogie | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Isaiah Crawford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Jeff Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Aaron Holiday | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| Team | 113 | 52 | 21 | 8 | 4 | 17 | 41-82 | 10-24 | 21-27 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Raptors edges
No clear mismatch in Toronto's favor.
Rockets edges
No clear mismatch in Houston's favor.
04Tale of the tape
| TOR | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 117.0 | 15th | Offensive rating | 8th | 119.6 |
| 114.1 | 5th | Defensive rating | 7th | 114.2 |
| +2.9 | 11th | Net rating | 6th | +5.4 |
| 97.5 | 22nd | Pace | 29th | 95.2 |
| 54.6 | 15th | Effective FG % | 17th | 54.2 |
| 11.5 | 7th | Turnover % | 20th | 12.6 |
| 25.5 | 16th | Offensive rebound % | 1st | 34.8 |
| 20.4 | 17th | Free throw rate | 19th | 19.9 |
| 54.0 | 7th | Opponent eFG % | 6th | 53.0 |
| 13.5 | 4th | Forced turnover % | 21st | 11.6 |
| 74.0 | 18th | Defensive rebound % | 9th | 74.5 |
| 22.2 | 25th | Opponent FT rate | 5th | 18.9 |























