Sun, Feb 22 · Regular season
76ers135atTimberwolves108
01Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 37 | 24 | 7 | 1 | 2 | 0 | 1 | 8-18 | 6-7 | 2-2 | +3 |
| Tyrese Maxey | 35 | 39 | 3 | 8 | 2 | 1 | 5 | 16-28 | 4-7 | 3-5 | +21 |
| Kelly Oubre Jr. | 35 | 18 | 5 | 2 | 4 | 0 | 2 | 5-13 | 3-7 | 5-7 | +23 |
| Quentin Grimes | 28 | 19 | 3 | 7 | 1 | 0 | 1 | 7-12 | 5-8 | 0-0 | +18 |
| Dominick Barlow | 28 | 8 | 3 | 3 | 1 | 0 | 0 | 3-7 | 0-1 | 2-3 | +12 |
| Andre Drummond | 21 | 6 | 9 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 2-4 | +2 |
| Adem Bona | 20 | 8 | 5 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | +20 |
| Jabari Walker | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +7 |
| Cameron Payne | 11 | 3 | 2 | 3 | 2 | 0 | 0 | 1-5 | 1-3 | 0-0 | +9 |
| Tyrese Martin | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Dalen Terry | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Trendon Watford | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Justin Edwards | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +6 |
| Team | 135 | 39 | 31 | 14 | 1 | 10 | 50-97 | 21-37 | 14-21 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 34 | 19 | 6 | 2 | 1 | 3 | 3 | 5-12 | 0-4 | 9-9 | -21 |
| Anthony Edwards | 34 | 28 | 9 | 3 | 2 | 2 | 7 | 11-19 | 3-8 | 3-5 | -3 |
| Julius Randle | 31 | 18 | 3 | 3 | 1 | 1 | 2 | 5-10 | 1-5 | 7-10 | -20 |
| Ayo Dosunmu | 28 | 12 | 5 | 4 | 0 | 0 | 1 | 4-8 | 2-3 | 2-2 | -25 |
| Donte DiVincenzo | 28 | 11 | 6 | 3 | 0 | 0 | 4 | 4-6 | 3-5 | 0-0 | -10 |
| Terrence Shannon Jr. | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 | -14 |
| Joan Beringer | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 | -6 |
| Mike Conley | 15 | 0 | 1 | 4 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -7 |
| Nah'Shon Hyland | 14 | 3 | 4 | 2 | 2 | 1 | 1 | 1-5 | 1-4 | 0-0 | -21 |
| Jaylen Clark | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -2 |
| Julian Phillips | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | -2 |
| Rocco Zikarsky | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Joe Ingles | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 108 | 39 | 22 | 7 | 8 | 20 | 34-71 | 10-33 | 30-36 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
76ers edges
No clear mismatch in Philadelphia's favor.
Timberwolves edges
- On defenseMinnesota's defense contests every shot (5th) against a Philadelphia offense that struggles to shoot (26th).
04Tale of the tape
| PHI | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 116.2 | 17th | Offensive rating | 12th | 117.6 |
| 116.3 | 16th | Defensive rating | 8th | 114.3 |
| -0.2 | 18th | Net rating | 10th | +3.3 |
| 98.8 | 15th | Pace | 9th | 99.8 |
| 53.0 | 26th | Effective FG % | 6th | 55.9 |
| 11.4 | 6th | Turnover % | 18th | 12.4 |
| 26.2 | 10th | Offensive rebound % | 15th | 25.7 |
| 22.2 | 6th | Free throw rate | 10th | 21.5 |
| 54.1 | 10th | Opponent eFG % | 5th | 52.9 |
| 12.8 | 8th | Forced turnover % | 14th | 12.4 |
| 72.5 | 26th | Defensive rebound % | 20th | 73.7 |
| 21.2 | 18th | Opponent FT rate | 24th | 22.0 |

























