Sun, Feb 8 · Regular season
Clippers115atTimberwolves96
01Box score
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 34 | 41 | 8 | 2 | 4 | 0 | 2 | 14-30 | 5-11 | 8-10 | +20 |
| John Collins | 29 | 15 | 4 | 0 | 1 | 1 | 3 | 6-9 | 3-3 | 0-0 | +25 |
| Derrick Jones Jr. | 28 | 5 | 4 | 4 | 3 | 1 | 1 | 2-3 | 1-1 | 0-0 | +22 |
| Kris Dunn | 28 | 9 | 5 | 6 | 1 | 0 | 1 | 3-6 | 1-1 | 2-2 | +29 |
| Brook Lopez | 26 | 5 | 2 | 2 | 0 | 2 | 1 | 2-5 | 1-3 | 0-0 | +18 |
| Kobe Sanders | 24 | 10 | 4 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 2-3 | +7 |
| Jordan Miller | 23 | 8 | 1 | 4 | 0 | 0 | 1 | 1-6 | 0-2 | 6-6 | -4 |
| Yanic Konan Niederhauser | 17 | 15 | 6 | 2 | 0 | 1 | 1 | 5-5 | 0-0 | 5-7 | +7 |
| Nicolas Batum | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -5 |
| Cam Christie | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -12 |
| TyTy Washington Jr. | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Dalano Banton | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -6 |
| Team | 115 | 37 | 25 | 11 | 6 | 13 | 39-76 | 14-27 | 23-28 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 35 | 23 | 4 | 2 | 2 | 0 | 5 | 7-18 | 1-8 | 8-10 | -23 |
| Julius Randle | 34 | 17 | 8 | 2 | 0 | 0 | 1 | 6-14 | 1-5 | 4-6 | -14 |
| Rudy Gobert | 30 | 10 | 7 | 2 | 0 | 1 | 5 | 5-7 | 0-0 | 0-1 | -16 |
| Jaden McDaniels | 28 | 2 | 2 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | -12 |
| Ayo Dosunmu | 26 | 11 | 1 | 1 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 | -33 |
| Naz Reid | 24 | 8 | 9 | 3 | 1 | 0 | 1 | 4-9 | 0-3 | 0-0 | -17 |
| Donte DiVincenzo | 24 | 1 | 4 | 2 | 1 | 0 | 2 | 0-3 | 0-3 | 1-2 | -3 |
| Nah'Shon Hyland | 19 | 10 | 1 | 2 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 | -7 |
| Jaylen Clark | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3-4 | 1-1 | 1-3 | +6 |
| Enrique Freeman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Joan Beringer | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | +6 |
| Joe Ingles | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| Julian Phillips | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 |
| Team | 96 | 41 | 17 | 8 | 2 | 20 | 37-83 | 8-33 | 14-22 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Clippers edges
- On offenseLA's offense gets to the line (3rd) against a Minnesota defense that sends opponents to the line (24th).
Timberwolves edges
No clear mismatch in Minnesota's favor.
04Tale of the tape
| LAC | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 118.3 | 11th | Offensive rating | 12th | 117.6 |
| 117.1 | 18th | Defensive rating | 8th | 114.3 |
| +1.2 | 16th | Net rating | 10th | +3.3 |
| 95.6 | 28th | Pace | 9th | 99.8 |
| 55.9 | 6th | Effective FG % | 6th | 55.9 |
| 12.5 | 19th | Turnover % | 18th | 12.4 |
| 23.7 | 23rd | Offensive rebound % | 15th | 25.7 |
| 24.3 | 3rd | Free throw rate | 10th | 21.5 |
| 54.5 | 16th | Opponent eFG % | 5th | 52.9 |
| 12.3 | 16th | Forced turnover % | 14th | 12.4 |
| 72.9 | 22nd | Defensive rebound % | 20th | 73.7 |
| 19.7 | 11th | Opponent FT rate | 24th | 22.0 |
























