Thu, Jan 29 · Regular season
Thunder111atTimberwolves123
01Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 32 | 30 | 6 | 8 | 1 | 0 | 5 | 12-18 | 1-2 | 5-5 | -22 |
| Chet Holmgren | 30 | 15 | 5 | 2 | 1 | 3 | 1 | 6-10 | 1-2 | 2-2 | -5 |
| Luguentz Dort | 27 | 5 | 4 | 2 | 0 | 0 | 0 | 2-7 | 1-2 | 0-0 | -17 |
| Jaylin Williams | 27 | 5 | 4 | 1 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 | -8 |
| Cason Wallace | 26 | 13 | 1 | 0 | 1 | 1 | 0 | 5-11 | 1-5 | 2-2 | -9 |
| Isaiah Joe | 25 | 6 | 3 | 3 | 3 | 1 | 1 | 2-7 | 2-6 | 0-0 | -2 |
| Aaron Wiggins | 25 | 10 | 4 | 5 | 2 | 0 | 3 | 3-8 | 2-4 | 2-2 | -15 |
| Kenrich Williams | 18 | 7 | 3 | 1 | 1 | 0 | 2 | 3-6 | 1-2 | 0-0 | +1 |
| Isaiah Hartenstein | 18 | 11 | 5 | 2 | 0 | 0 | 2 | 3-6 | 0-0 | 5-6 | -7 |
| Chris Youngblood | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1-4 | 1-4 | 2-3 | +8 |
| Brooks Barnhizer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +8 |
| Ousmane Dieng | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | +8 |
| Team | 111 | 36 | 27 | 11 | 5 | 15 | 41-86 | 11-31 | 18-20 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 35 | 26 | 5 | 5 | 2 | 1 | 3 | 9-17 | 4-10 | 4-5 | +24 |
| Rudy Gobert | 34 | 14 | 11 | 3 | 1 | 0 | 0 | 5-6 | 0-0 | 4-8 | +20 |
| Donte DiVincenzo | 32 | 11 | 5 | 5 | 2 | 1 | 1 | 4-13 | 3-9 | 0-0 | +12 |
| Jaden McDaniels | 31 | 21 | 4 | 4 | 0 | 2 | 2 | 8-11 | 5-5 | 0-0 | +18 |
| Naz Reid | 29 | 18 | 7 | 2 | 0 | 1 | 2 | 6-10 | 4-8 | 2-4 | +11 |
| Julius Randle | 25 | 13 | 5 | 5 | 4 | 1 | 2 | 5-14 | 2-6 | 1-1 | +13 |
| Nah'Shon Hyland | 23 | 9 | 4 | 1 | 2 | 0 | 5 | 3-9 | 3-6 | 0-0 | +12 |
| Jaylen Clark | 15 | 7 | 3 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | 0 |
| Joan Beringer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 |
| Leonard Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Johnny Juzang | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -10 |
| Joe Ingles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Rob Dillingham | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1-2 | 0-0 | 0-0 | -10 |
| Team | 123 | 46 | 26 | 12 | 7 | 19 | 45-89 | 22-47 | 11-18 |
02Top performers
Pre-game matchup: edges and tale of the tape
03Where the edges are
Thunder edges
No clear mismatch in Oklahoma City's favor.
Timberwolves edges
No clear mismatch in Minnesota's favor.
Key battles
- Oklahoma City's offense shoots efficiently (4th), but Minnesota's defense contests every shot (5th). Watch the shooting.
04Tale of the tape
| OKC | Rank | Stat | Rank | MIN |
|---|---|---|---|---|
| 119.8 | 7th | Offensive rating | 12th | 117.6 |
| 108.5 | 1st | Defensive rating | 8th | 114.3 |
| +11.2 | 1st | Net rating | 10th | +3.3 |
| 98.5 | 16th | Pace | 9th | 99.8 |
| 56.1 | 4th | Effective FG % | 6th | 55.9 |
| 10.8 | 2nd | Turnover % | 18th | 12.4 |
| 22.3 | 28th | Offensive rebound % | 15th | 25.7 |
| 21.3 | 13th | Free throw rate | 10th | 21.5 |
| 51.9 | 2nd | Opponent eFG % | 5th | 52.9 |
| 14.0 | 2nd | Forced turnover % | 14th | 12.4 |
| 74.4 | 11th | Defensive rebound % | 20th | 73.7 |
| 18.4 | 3rd | Opponent FT rate | 24th | 22.0 |
























